Nacional

Leste
1 Atlanta Braves
2 Philadelphia Phillies
3 New York Mets
4 Washington Nationals
5 Miami Marlins
V D V% Últimas 6
19 7 73.08%
19 10 65.52%
14 13 51.85%
13 14 48.15%
6 23 20.69%
Centro
1 Milwaukee Brewers
2 Chicago Cubs
3 Cincinnati Reds
4 Pittsburgh Pirates
5 St.Louis Cardinals
V D V% Últimas 6
17 10 62.96%
17 11 60.71%
15 13 53.57%
14 15 48.28%
13 15 46.43%
Oeste
1 Los Angeles Dodgers
2 San Francisco Giants
3 San Diego Padres
4 Arizona Diamondbacks
5 Colorado Rockies
V D V% Últimas 6
18 12 60%
14 15 48.28%
14 17 45.16%
13 16 44.83%
7 21 25%

América

Centro
1 Cleveland Guardians
2 Kansas City Royals
3 Detroit Tigers
4 Minnesota Twins
5 Chicago White Sox
V D V% Últimas 6
19 9 67.86%
17 12 58.62%
16 12 57.14%
14 13 51.85%
6 22 21.43%
Leste
1 New York Yankees
2 Baltimore Orioles
3 Boston Red Sox
4 Toronto Blue Jays
5 Tampa Bay Rays
V D V% Últimas 6
19 10 65.52%
17 10 62.96%
16 13 55.17%
14 15 48.28%
13 16 44.83%
Oeste
1 Seattle Mariners
2 Texas Rangers
3 Oakland Athletics
4 Los Angeles Angels
5 Houston Astros
V D V% Últimas 6
15 13 53.57%
15 14 51.72%
12 17 41.38%
10 18 35.71%
9 19 32.14%
V: VitóriaD: Derrota