# | Nome | Posição |
---|---|---|
Lopez D. | Batters | |
Dixon B. | Batters | |
Toledo J. | Batters | |
Mojica A. | Batters | |
Herman J. | Batters | |
Gonzalez N. | Batters | |
Bissonette McKinley J. | Batters | |
Brannigan J. | Batters | |
Jebb M. | Batters | |
Taylor W. | Batters | |
Koch G. | Batters | |
Delay J. | Batters | |
Sanchez A. | Batters | |
Citta B. | Batters | |
Willams A. | Batters | |
Delgado K. | Batters | |
Castillo J. | Batters | |
Forrester G. | Batters | |
Perez J. | Batters | |
Campana S. | Batters | |
Brown L. | Batters | |
Nadal D. | Batters | |
Bishop B. | Batters | |
Suero E. | Batters | |
Valdez E. | Batters | |
Pena J. | Batters | |
Head H. | Batters | |
Dixon B. | Batters | |
White L. | Batters | |
Bins C. | Batters | |
Fraizer M. | Batters | |
Harrison K. | Batters | |
Severino J. | Batters | |
McKeithan A. | Batters | |
Pichardo K. | Batters | |
Cimillo N. | Batters | |
Berg D. | Batters | |
Walker D. | Batters | |
Goldfarb J. | Batters | |
Stewart D. | Batters | |
Young C. | Batters | |
Terrero E. | Batters | |
Shackelford A. | Batters | |
Jarvis M. | Batters | |
Matthiessen W. | Batters | |
Gonzalez T. | Batters | |
Gutierrez A. | Batters | |
Espinal E. | Batters | |
De Los Santos Y. | Batters | |
Nolasco R. | Batters | |
Paterson J. | Batters | |
Sightler J. | Batters | |
Rivas J. | Batters | |
Bowen J. | Batters | |
Escotto M. J. | Batters | |
Sanchez L. | Batters | |
Paul E. | Batters | |
Shackelford K. | Batters | |
Beer S. | Batters | |
Yorke N. | Batters | |
Davis T. | Batters | |
Mitchell C. | Batters | |
Owen H. | Batters | |
Smith-Njigba C. | Batters | |
Maggi D. | Batters | |
Yasmani Grandal | Batters | |
2 |
Horwitz S. | Batters |
3 |
Bae J. H. | Batters |
7 |
Isiah Kiner-Falefa | Batters |
10 |
Bryan Reynolds | Batters |
13 |
KeBryan Hayes | Batters |
14 |
Joey Bart | Batters |
15 |
Cruz O. | Batters |
16 |
Polanco S. | Batters |
19 |
Triolo J. | Batters |
22 |
Andrew McCutchen | Batters |
24 |
Hall D. | Batters |
25 |
Cook B. | Batters |
26 |
Adam Frazier | Batters |
28 |
Tommy Pham | Batters |
29 |
Canario A. | Batters |
31 |
Peguero L. | Batters |
32 |
Davis H. | Batters |
38 |
Siani S. | Batters |
39 |
Gonzales N. | Batters |
46 |
Solak N. | Batters |
59 |
Sullivan B. | Batters |
62 |
Gorski M. | Batters |
65 |
Suwinski J. | Batters |
71 |
Cheng T. | Batters |
74 |
Nunez M. | Batters |
81 |
Johnson T. | Batters |
84 |
Castillo J. | Batters |
85 |
Griffin K. | Batters |
86 |
Glenn J. | Batters |
89 |
Hilson P. | Batters |
91 |
Alfonzo O. | Batters |
95 |
Rodriguez E. | Batters |
96 |
Vargas I. | Batters |
99 |
Todd Frazier | Batters |
Toribio N. | Pitchers | |
Eckelman M. | Pitchers | |
Huang W. C. | Pitchers | |
Melendez C. | Pitchers | |
Labaut R. | Pitchers | |
Gau C. | Pitchers | |
Florencio A. | Pitchers | |
Spencer Howard | Pitchers | |
Ogle B. | Pitchers | |
Tyler Chatwood | Pitchers | |
McClure K. R. | Pitchers | |
Minaya J. | Pitchers | |
Eickhoff J. J. | Pitchers | |
Walsh M. | Pitchers | |
Woods J. | Pitchers | |
Solometo A. | Pitchers | |
Strickland A. | Pitchers | |
Barco H. | Pitchers | |
Dombkowski N. | Pitchers | |
Harbin R. | Pitchers | |
O'Reilly J. | Pitchers | |
Flowers J. | Pitchers | |
Meis J. | Pitchers | |
Bayless J. | Pitchers | |
Garcia O. | Pitchers | |
Perdomo A. | Pitchers | |
Sanders C. | Pitchers | |
Samaniego T. | Pitchers | |
Dombowski N. | Pitchers | |
Del Bonta-Smith F. | Pitchers | |
Junker C. | Pitchers | |
Wolf J. | Pitchers | |
Yean E. | Pitchers | |
Hofmann L. | Pitchers | |
Tomkins L. | Pitchers | |
Linarez V. | Pitchers | |
Ford G. | Pitchers | |
Fellows D. | Pitchers | |
Case B. | Pitchers | |
Strzelecki P. | Pitchers | |
Ryan R. | Pitchers | |
Ryan R. | Pitchers | |
German D. | Pitchers | |
Nielson C. B. | Pitchers | |
Chase De Jong | Pitchers | |
6 |
Falter B. | Pitchers |
23 |
Mitch Keller | Pitchers |
27 |
Tanner Rainey | Pitchers |
30 |
Skenes P. | Pitchers |
37 |
Jones J. | Pitchers |
45 |
Andrew Heaney | Pitchers |
49 |
Yohan Ramirez | Pitchers |
50 |
Mlodzinski C. | Pitchers |
51 |
David Bednar | Pitchers |
53 |
Burrows M. | Pitchers |
55 |
Shugart C. | Pitchers |
57 |
Chandler B. | Pitchers |
60 |
Santana D. | Pitchers |
61 |
Darrell Hicks M. | Pitchers |
63 |
Stratton H. | Pitchers |
64 |
Ferguson C. | Pitchers |
66 |
Nicolas K. | Pitchers |
67 |
Ashcraft B. | Pitchers |
72 |
Mattson I. | Pitchers |
78 |
Harrington T. | Pitchers |
79 |
Sullivan S. | Pitchers |
83 |
Carey J. | Pitchers |
87 |
Ramos W. | Pitchers |
92 |
Genesis Cabrera | Pitchers |
94 |
Woods Jr. S. H. | Pitchers |