# | Nome | Posição |
---|---|---|
Gomez J. | Batters | |
Tovar W. | Batters | |
Maxwell B. | Batters | |
Gomez A. | Batters | |
Garcia E. | Batters | |
Wilson H. | Batters | |
Guzman M. | Batters | |
Castillo J. | Batters | |
Garcia J. | Batters | |
Vega M. | Batters | |
Marten O. | Batters | |
Martinez P. | Batters | |
Carr J. | Batters | |
Martinez O. | Batters | |
Lopez E. | Batters | |
Castillo M. | Batters | |
Rodriguez D. | Batters | |
O'Conner J. | Batters | |
Santos A. | Batters | |
Reyes C. | Batters | |
Mena E. | Batters | |
7 |
Jaime M. | Batters |
11 |
Melean K. | Batters |
14 |
Villanueva C. | Batters |
15 |
Feliciano M. | Batters |
16 |
Amador A. | Batters |
18 |
Cordero A. | Batters |
19 |
Rodriguez A. | Batters |
23 |
Perez C. | Batters |
24 |
Camacho A. | Batters |
28 |
Aviles Jr. L. | Batters |
30 |
Reyes A. | Batters |
32 |
Lizarraga J. | Batters |
37 |
Willians Astudillo | Batters |
42 |
Lewis Brinson | Batters |
43 |
Ascanio R. | Batters |
47 |
Alonso L. | Batters |
48 |
Cancel G. | Batters |
64 |
Bonifacio J. | Batters |
67 |
Alvarado H. | Batters |
70 |
Medina L. | Batters |
91 |
Perez J. | Batters |
97 |
Vega E. | Batters |
Carmona J. | Pitchers | |
Rivera E. | Pitchers | |
Beardsley T. | Pitchers | |
Cesar J. | Pitchers | |
Contreras C. | Pitchers | |
Cuello O. | Pitchers | |
Santana Y. J. | Pitchers | |
Veliz G. | Pitchers | |
Schultz A. | Pitchers | |
Hernandez R. | Pitchers | |
Scherff A. | Pitchers | |
Williamson F. | Pitchers | |
Chavez C. | Pitchers | |
Balaguer J. | Pitchers | |
Lopez A. | Pitchers | |
Sauceda A. | Pitchers | |
Rodriguez I. | Pitchers | |
Guasch R. | Pitchers | |
Santos R. | Pitchers | |
Johnson J. | Pitchers | |
Herrera A. | Pitchers | |
Ibarra J. | Pitchers | |
Ashton Goudeau | Pitchers | |
Martinez O. | Pitchers | |
Kussmaul R. | Pitchers | |
Zaragoza E. | Pitchers | |
Valdez S. | Pitchers | |
Davis S. | Pitchers | |
Sotelo V. | Pitchers | |
Serrano M. | Pitchers | |
Spitzbarth S. | Pitchers | |
Crawford L. | Pitchers | |
Diplan M. | Pitchers | |
Dany Jimenez | Pitchers | |
Espinal R. | Pitchers | |
Ramon Rosso | Pitchers | |
Rivero C. | Pitchers | |
Castellon R. | Pitchers | |
Fregozo M. | Pitchers | |
Mendez D. | Pitchers | |
Niebla L. | Pitchers | |
Figueroa J. | Pitchers | |
Wilson T. | Pitchers | |
Holmberg D. | Pitchers | |
Gonzalez J. | Pitchers | |
De La Fuente D. | Pitchers | |
5 |
De Jesus A. | Pitchers |
6 |
Guerrero P. | Pitchers |
9 |
Martinez L. | Pitchers |
12 |
Burnette J. | Pitchers |
13 |
Chentouf Y. | Pitchers |
20 |
Zapata J. | Pitchers |
22 |
McKenna B. | Pitchers |
26 |
Barringer S. | Pitchers |
27 |
Miley D. | Pitchers |
29 |
Trogrlic Iverson N. | Pitchers |
31 |
Sulbaran J. | Pitchers |
33 |
Solis T. | Pitchers |
36 |
Medrano R. | Pitchers |
38 |
Perez F. | Pitchers |
39 |
Sanchez H. | Pitchers |
41 |
Bremer N. | Pitchers |
44 |
Cousin Y. | Pitchers |
46 |
Boscan W. | Pitchers |
49 |
De La Cruz O. | Pitchers |
52 |
Jimenez D. | Pitchers |
54 |
Boyle M. | Pitchers |
57 |
Torres J. | Pitchers |
66 |
Ramirez J. | Pitchers |
68 |
Liriano R. | Pitchers |
71 |
Garcia E. | Pitchers |
73 |
Olguin F. | Pitchers |
76 |
Vizcaino R. | Pitchers |
77 |
Almeida A. | Pitchers |
84 |
Smith T. | Pitchers |
87 |
Bautista W. | Pitchers |
98 |
Arias I. | Pitchers |