# | Nome | Posição |
---|---|---|
Welker C. | Batters | |
Peterson D.J. | Batters | |
George M. | Batters | |
Palma R. | Batters | |
Torrealba Y. | Batters | |
Hill G. | Batters | |
Stovall H. | Batters | |
Hill T. | Batters | |
Zabowski C. | Batters | |
Bugarin J. | Batters | |
Perez J. | Batters | |
Hatch L. | Batters | |
Guerrero J. | Batters | |
Decolati N. | Batters | |
Martin Jr. R. | Batters | |
Cope D. | Batters | |
Andrews E. | Batters | |
Hannah J. | Batters | |
Hearn M. | Batters | |
Rogers J. | Batters | |
Hannah J. | Batters | |
Bradley Zimmer | Batters | |
Martini N. | Batters | |
Boswell B. | Batters | |
Simpson C. | Batters | |
Navarro C. | Batters | |
Hobson C. | Batters | |
Messinger S. | Batters | |
Maclver W. | Batters | |
Wright B. | Batters | |
Kokoska Z. | Batters | |
Perez A. | Batters | |
Longwell A. | Batters | |
Hill G. | Batters | |
Jorge D. | Batters | |
Morales J. | Batters | |
MacIver W. | Batters | |
Beck J. | Batters | |
Romo D. | Batters | |
Ordonez E. | Batters | |
Datres K. | Batters | |
Bernabel W. | Batters | |
Lewis A. | Batters | |
Grayson Greiner | Batters | |
Thompson Williams D. | Batters | |
Miller O. | Batters | |
Holder K. | Batters | |
Perry D. | Batters | |
Cordova J. | Batters | |
Blomgren J. | Batters | |
1 |
Amador A. | Batters |
2 |
Freeman T. | Batters |
3 |
Wimmer B. | Batters |
4 |
Toglia M. | Batters |
5 |
Boone T. | Batters |
6 |
Kyle Farmer | Batters |
7 |
Keston Hiura | Batters |
8 |
Ritter R. | Batters |
9 |
Doyle B. | Batters |
11 |
Orlando Arcia | Batters |
12 |
Bouchard S. | Batters |
13 |
Veen Z. | Batters |
15 |
Goodman H. | Batters |
16 |
Sam Hilliard | Batters |
17 |
Kent N. | Batters |
19 |
Charlie Blackmon | Batters |
20 |
Nola A. | Batters |
22 |
Mickey Moniak | Batters |
24 |
Ryan McMahon | Batters |
27 |
Beck J. | Batters |
30 |
Schunk A. | Batters |
31 |
Trejo A. | Batters |
33 |
Karros K. | Batters |
35 |
Fernandez Y. | Batters |
37 |
Fulford B. | Batters |
39 |
Thairo Estrada | Batters |
60 |
Sterlin S. T. | Batters |
62 |
Montgomery B. | Batters |
81 |
Betancourt B. | Batters |
83 |
Carreras J. | Batters |
86 |
Carrigg C. | Batters |
88 |
Ward B. | Batters |
89 |
Aguilar T. | Batters |
90 |
Torres J. | Batters |
94 |
Thomas J. | Batters |
Overton D. | Pitchers | |
Kennedy N. | Pitchers | |
Dennis M. | Pitchers | |
Benitez J. | Pitchers | |
Blach T. | Pitchers | |
Sheffield J. | Pitchers | |
Prosecky M. | Pitchers | |
Carasiti M. | Pitchers | |
Adams C. | Pitchers | |
Kilkenny M. | Pitchers | |
Koch M. | Pitchers | |
Goldsberry B. | Pitchers | |
Kauffmann K. | Pitchers | |
Herrera W. | Pitchers | |
Weatherly S. | Pitchers | |
Albright M. | Pitchers | |
Williams C. | Pitchers | |
O'Loughlin J. | Pitchers | |
Barger A. | Pitchers | |
Gaddis W. | Pitchers | |
0 |
Hill J. | Pitchers |
Hammer J. D. | Pitchers | |
Green M. | Pitchers | |
Garcia L. | Pitchers | |
Lee Z. | Pitchers | |
Griep N. | Pitchers | |
Todd R. | Pitchers | |
Holder H. | Pitchers | |
Shawver E. | Pitchers | |
21 |
Kyle Freeland | Pitchers |
26 |
Austin Gomber | Pitchers |
32 |
Dollander C. | Pitchers |
36 |
Agnos Z. | Pitchers |
38 |
Vodnik V. | Pitchers |
40 |
Tyler Kinley | Pitchers |
41 |
Peralta L. | Pitchers |
43 |
Molina A. | Pitchers |
44 |
Jimmy Herget | Pitchers |
47 |
Mejia J. | Pitchers |
48 |
German Marquez | Pitchers |
49 |
Antonio Senzatela | Pitchers |
50 |
Rolison R. | Pitchers |
54 |
Halvorsen S. | Pitchers |
56 |
Justice E. | Pitchers |
57 |
Chivilli A. | Pitchers |
58 |
Gilbreath L. | Pitchers |
59 |
Bird J. | Pitchers |
64 |
Blalock B. | Pitchers |
67 |
Yan J. | Pitchers |
79 |
Hughes G. | Pitchers |
91 |
Palmquist C. | Pitchers |
95 |
Darnell D. | Pitchers |
98 |
Cozart L. | Pitchers |