# | Nome | Posição |
---|---|---|
Graterol J. | Batters | |
Sanabria D. | Batters | |
Garcia M. | Batters | |
Perez L. | Batters | |
Castillo N. | Batters | |
Del Castillo A. | Batters | |
Crisantes D. | Batters | |
Waldschmidt R. | Batters | |
Vukovich A. J. | Batters | |
Torin C. | Batters | |
Benua A. | Batters | |
Rodriguez A. | Batters | |
Valdez J. | Batters | |
Feltner J. | Batters | |
Ortiz A. | Batters | |
Dalesandro N. | Batters | |
Walters J. | Batters | |
Johnson B. | Batters | |
Graham K. | Batters | |
Roberson J. | Batters | |
Osborn D. | Batters | |
Pena M. | Batters | |
Kyle Lewis | Batters | |
Cintron J. | Batters | |
Duzenack C. | Batters | |
Enriquez R. | Batters | |
Fernandez J. | Batters | |
Franco J. | Batters | |
Howard J. | Batters | |
Guzman A. | Batters | |
Patino W. | Batters | |
Evan Longoria | Batters | |
Chatham C. | Batters | |
Hager J. | Batters | |
Kessinger G. | Batters | |
Miroglio D. | Batters | |
Weber A. | Batters | |
Elvis Andrus | Batters | |
Braden Bishop | Batters | |
Mancini T. | Batters | |
Santana R. | Batters | |
D'Orazio J. | Batters | |
Chen S. | Batters | |
Logan G. | Batters | |
Crenshaw W. | Batters | |
Sim K. | Batters | |
Martin D. | Batters | |
Rojas A. | Batters | |
Boyd J. | Batters | |
Marte M. | Batters | |
Castillo K. | Batters | |
Caldwell S. | Batters | |
Soler Y. | Batters | |
Ortiz A. | Batters | |
Alpuria J. | Batters | |
McLaughlin B. | Batters | |
Dix J. | Batters | |
Higgins P. | Batters | |
Melendez I. | Batters | |
Day J. | Batters | |
Del Castillo A. | Batters | |
Jansel L. | Batters | |
Troy T. | Batters | |
Roberts C. | Batters | |
Groover G. | Batters | |
Robinson K. | Batters | |
Melendez I. | Batters | |
Conticello G. | Batters | |
Cerda C. | Batters | |
Corniel J. | Batters | |
1 |
Barrosa J. | Batters |
2 |
Perdomo G. | Batters |
3 |
Josepha J. | Batters |
4 |
Ketel Marte | Batters |
5 |
Thomas A. | Batters |
7 |
Carroll C. | Batters |
8 |
James McCann | Batters |
9 |
Alexander B. | Batters |
10 |
Lawlar J. | Batters |
11 |
Herrera J. | Batters |
12 |
Lourdes Gurriel Jr. | Batters |
13 |
Tawa T. | Batters |
15 |
Randal Grichuk | Batters |
16 |
Hurley J. | Batters |
22 |
Josh Naylor | Batters |
25 |
Jones D. | Batters |
26 |
Pavin Smith | Batters |
28 |
Eugenio Suarez | Batters |
30 |
English T. | Batters |
31 |
McCarthy J. | Batters |
50 |
Pinto R. | Batters |
65 |
Kaiser C. | Batters |
66 |
Garcia A. | Batters |
91 |
Roberts C. | Batters |
Lemieux M. | Pitchers | |
Tineo M. | Pitchers | |
Frias J. | Pitchers | |
Workman B. | Pitchers | |
Bain J. | Pitchers | |
Nunez D. | Pitchers | |
Matthews J. | Pitchers | |
Teller B. | Pitchers | |
Madison Bumgarner | Pitchers | |
Eric Yardley | Pitchers | |
Aguilar M. | Pitchers | |
Stumpo M. | Pitchers | |
Cabrera J. | Pitchers | |
Short A. | Pitchers | |
Corcoran B. | Pitchers | |
Sims L. | Pitchers | |
Mabrey W. | Pitchers | |
Saul E. | Pitchers | |
Rogers B. | Pitchers | |
Goddard J. | Pitchers | |
Briceno J. | Pitchers | |
Angelo R. | Pitchers | |
Alvarez J. | Pitchers | |
Russell Z. | Pitchers | |
Telfer S. | Pitchers | |
Rashi T. | Pitchers | |
Vargas E. | Pitchers | |
Chalas Y. | Pitchers | |
Knowlton S. | Pitchers | |
Durke H. | Pitchers | |
Saalfrank A. | Pitchers | |
Rice J. | Pitchers | |
Abner P. | Pitchers | |
Craig L. | Pitchers | |
Britton R. | Pitchers | |
Adams R. | Pitchers | |
Baker A. | Pitchers | |
Otano P. | Pitchers | |
Riley Smith | Pitchers | |
Albright L. | Pitchers | |
Pope A. | Pitchers | |
McGough Scott | Pitchers | |
Solomon P. | Pitchers | |
Barnes Z. | Pitchers | |
Garcia J. | Pitchers | |
Ray D. | Pitchers | |
Giesting S. | Pitchers | |
Ramirez N. | Pitchers | |
17 |
Isea E. | Pitchers |
18 |
Miller S. | Pitchers |
19 |
Nelson R. | Pitchers |
20 |
Gutierrez G. | Pitchers |
21 |
Anthony DeSclafani | Pitchers |
23 |
Zac Gallen | Pitchers |
24 |
Kyle Nelson | Pitchers |
27 |
Saalfrank A. | Pitchers |
29 |
Merrill Kelly | Pitchers |
32 |
Pfaadt B. | Pitchers |
34 |
Brigham J. | Pitchers |
35 |
Joe Mantiply | Pitchers |
37 |
Kevin Ginkel | Pitchers |
38 |
Grammes C. | Pitchers |
40 |
Jarvis B. | Pitchers |
41 |
Woodford J. | Pitchers |
43 |
Backhus K. | Pitchers |
44 |
Morillo A. | Pitchers |
45 |
Diaz Y. | Pitchers |
46 |
John Curtiss | Pitchers |
47 |
Henry T. | Pitchers |
49 |
Kendall Graveman | Pitchers |
53 |
Scott T. | Pitchers |
54 |
Castellanos H. | Pitchers |
55 |
Dylan Floro | Pitchers |
57 |
Rodriguez E. | Pitchers |
67 |
Juan D. M. | Pitchers |
68 |
Beeks J. | Pitchers |
78 |
Amendt K. | Pitchers |
79 |
Sosa L. | Pitchers |
81 |
Ryan Thompson | Pitchers |
84 |
Kelly C. | Pitchers |
97 |
Jesse Biddle | Pitchers |
99 |
Jameson D. | Pitchers |