# | Nome | Posição |
---|---|---|
Burns A. D. | Batters | |
Eddy Alvarez | Batters | |
Martin J. D. | Batters | |
Kendall J. | Batters | |
Mateo E. | Batters | |
Freitas D. | Batters | |
Albertus A. | Batters | |
Yurchak J. | Batters | |
David Bote | Batters | |
Nevin K. | Batters | |
Gelof J. | Batters | |
Fernandez Y. | Batters | |
Sanchez K. | Batters | |
George K. | Batters | |
Hope Z. | Batters | |
Munoz S. | Batters | |
Perez J. | Batters | |
00 |
Bracho A. | Batters |
Okey C. | Batters | |
Brigman B. | Batters | |
Ward R. | Batters | |
Ramos J. | Batters | |
Jones J. | Batters | |
Thompson J. | Batters | |
Perez N. | Batters | |
De La Paz F. | Batters | |
Lockwood-Powell G. | Batters | |
Newell C. | Batters | |
Vetrano J. | Batters | |
Chris Owings | Batters | |
Steven Duggar | Batters | |
Hyeseong K. | Batters | |
Kevin Kiermaier | Batters | |
Hoese K. | Batters | |
Vogel J. | Batters | |
Miller N. | Batters | |
Williams K. | Batters | |
Martinez J. | Batters | |
Davis B. | Batters | |
Keith D. | Batters | |
Marte H. | Batters | |
Osorio O. | Batters | |
Freeland A. | Batters | |
McLain S. | Batters | |
Izarra J. | Batters | |
Rushing D. | Batters | |
De Jongh A. | Batters | |
Diaz W. | Batters | |
1 |
Dean J. | Batters |
4 |
Alleyne C. | Batters |
5 |
Freddie Freeman | Batters |
6 |
Kim Hye-seong | Batters |
8 |
Hernandez E. | Batters |
10 |
Michael Chavis | Batters |
15 |
Austin Barnes | Batters |
16 |
Smith W. | Batters |
17 |
Shohei Ohtani | Batters |
20 |
Young T. | Batters |
23 |
Michael Conforto | Batters |
25 |
Tommy Edman | Batters |
27 |
Ruiz E. | Batters |
33 |
Outman J. | Batters |
37 |
Teoscar Hernandez | Batters |
44 |
Pages A. | Batters |
50 |
Mookie Betts | Batters |
67 |
Feduccia H. | Batters |
68 |
Rushing D. | Batters |
72 |
Miguel Rojas | Batters |
82 |
Gauthier A. | Batters |
89 |
Wagner L. | Batters |
92 |
Pagan E. | Batters |
95 |
De Paula J. | Batters |
Acosta A. | Pitchers | |
Wright M. | Pitchers | |
Plunkett Z. | Pitchers | |
Curtis K. | Pitchers | |
Rodriguez J. | Pitchers | |
Rodriguez J. | Pitchers | |
Harris B. | Pitchers | |
Smith J. | Pitchers | |
Jacob C. P. | Pitchers | |
Knowles A. | Pitchers | |
Fisher B. | Pitchers | |
Bettencourt T. | Pitchers | |
Dakota Hudson | Pitchers | |
Price D. | Pitchers | |
Honeywell B. | Pitchers | |
Cruz N. | Pitchers | |
Reed J. | Pitchers | |
Erlin R. | Pitchers | |
Campos C. | Pitchers | |
Hobbs M. | Pitchers | |
Rider R. | Pitchers | |
Jacques J. | Pitchers | |
Jarvis J. | Pitchers | |
Sublette R. | Pitchers | |
Reinoso L. | Pitchers | |
Meador J. | Pitchers | |
Kopp R. | Pitchers | |
Ortiz R. | Pitchers | |
Neeck B. | Pitchers | |
Hobbs C. | Pitchers | |
Suarez C. | Pitchers | |
Copen P. | Pitchers | |
Jones J. | Pitchers | |
Bettencourt T. | Pitchers | |
Ochsenbein A. | Pitchers | |
De La Rosa R. | Pitchers | |
Ramirez K. | Pitchers | |
Jordan Yamamoto | Pitchers | |
Bobby Wahl | Pitchers | |
Karros J. | Pitchers | |
Chris M. | Pitchers | |
18 |
Yamamoto Y. | Pitchers |
22 |
Clayton Kershaw | Pitchers |
28 |
Miller B. | Pitchers |
30 |
Wepf L. | Pitchers |
31 |
Tyler Glasnow | Pitchers |
32 |
Salow L. | Pitchers |
36 |
Boyer L. | Pitchers |
38 |
Kirby Yates | Pitchers |
40 |
J.P. Feyereisen | Pitchers |
41 |
Stratton C. | Pitchers |
43 |
Banda A. | Pitchers |
47 |
Jose Urena | Pitchers |
48 |
Linan S. | Pitchers |
51 |
Alex Vesia | Pitchers |
56 |
Davis N. | Pitchers |
58 |
Lou Trivino | Pitchers |
61 |
Klein W. | Pitchers |
62 |
Fernandez J. | Pitchers |
64 |
Sauer M. | Pitchers |
66 |
Scott T. | Pitchers |
70 |
Wrobleski J. | Pitchers |
78 |
Casparius B. | Pitchers |
79 |
Frasso N. | Pitchers |
80 |
Sheehan E. | Pitchers |
81 |
Little J. | Pitchers |
85 |
Dustin May | Pitchers |
86 |
Dreyer J. | Pitchers |
90 |
Carlson S. | Pitchers |
93 |
Ferris J. | Pitchers |
96 |
Knack L. | Pitchers |
99 |
Kelly J. | Pitchers |