# | Nome | Posição |
---|---|---|
Carpio L. | Batters | |
Benitez L. | Batters | |
Campos R. | Batters | |
Pacheco I. | Batters | |
Liniak K. | Batters | |
Rodriguez J. | Batters | |
De Los Santos R. | Batters | |
Dustin Garneau | Batters | |
Malgeri B. | Batters | |
Murr A. | Batters | |
Serretti D. | Batters | |
Solak N. | Batters | |
Madris B. | Batters | |
Walker S. | Batters | |
Miguel Cabrera | Batters | |
Andrew Knapp | Batters | |
Nieporte Q. | Batters | |
Molfetta C. R. | Batters | |
Rodriguez J. | Batters | |
Cabrera D. | Batters | |
Hopkins M. T. | Batters | |
Packard B. | Batters | |
Santana E. | Batters | |
Mendoza C. | Batters | |
Haase A. | Batters | |
Rosoff J. | Batters | |
Scott S. | Batters | |
Cruz T. | Batters | |
Valente J. | Batters | |
Kang Jung H. | Batters | |
Stephenson S. | Batters | |
Santana C. | Batters | |
Anderson M. | Batters | |
Clark M. | Batters | |
Jarvis J. | Batters | |
Montilla F. | Batters | |
Callahan B. | Batters | |
Peters DJ | Batters | |
Rabago C. | Batters | |
Shore L. | Batters | |
Fana N. | Batters | |
Matt Wisler | Batters | |
Hernandez C. | Batters | |
De La Rosa E. | Batters | |
Hicklen B. | Batters | |
Jenkins A. | Batters | |
Unroe R. | Batters | |
Allen B. | Batters | |
Chacon E. | Batters | |
Campbell C. | Batters | |
Briceno J. | Batters | |
Holton J. W. | Batters | |
1 |
Strong J. | Batters |
2 |
Joyce C. | Batters |
8 |
Vierling M. | Batters |
10 |
Crouch J. | Batters |
11 |
Bigbie J. | Batters |
13 |
Dingler D. | Batters |
16 |
Lee P. | Batters |
17 |
Jung J. | Batters |
18 |
Jones J. | Batters |
20 |
Torkelson S. | Batters |
22 |
Meadows P. | Batters |
23 |
Meyers C. | Batters |
25 |
Gleyber Torres | Batters |
27 |
Sweeney T. | Batters |
28 |
Javier Baez | Batters |
31 |
Greene R. | Batters |
32 |
Kreidler R. | Batters |
33 |
Keith C. | Batters |
34 |
Rogers J. | Batters |
39 |
Zach McKinstry | Batters |
44 |
Malloy J. | Batters |
46 |
Perez W. | Batters |
51 |
Leonard E. | Batters |
60 |
Baddoo A. | Batters |
63 |
Graham P. | Batters |
64 |
Anthony Bemboom | Batters |
77 |
Ibanez A. | Batters |
80 |
Alfonzo E. | Batters |
84 |
Liranzo T. | Batters |
85 |
Lee H. | Batters |
88 |
Dunn J. | Batters |
93 |
Navigato A. | Batters |
98 |
Brookman A. | Batters |
Sequeira G. | Pitchers | |
Michael T. | Pitchers | |
Mattison T. | Pitchers | |
Jimenez M. | Pitchers | |
Burhenn G. | Pitchers | |
Seelinger M. | Pitchers | |
Coker C. | Pitchers | |
RJ Petit | Pitchers | |
Hebbert D. | Pitchers | |
Lescher B. | Pitchers | |
Kenta Maeda | Pitchers | |
Trevor Rosenthal | Pitchers | |
Garcia R. J. | Pitchers | |
Hill G. | Pitchers | |
Fry J. | Pitchers | |
Brebbia J. | Pitchers | |
Michael Pineda | Pitchers | |
Henderson L. | Pitchers | |
Poulin P. | Pitchers | |
Lockhart L. | Pitchers | |
Tassin B. | Pitchers | |
Tomas Nido | Pitchers | |
Bristo B. | Pitchers | |
Naughton T. | Pitchers | |
Watson T. | Pitchers | |
Magno A. | Pitchers | |
Hernandez W. | Pitchers | |
Merrill M. | Pitchers | |
Bergner A. | Pitchers | |
4 |
Brieske B. | Pitchers |
5 |
Calvo B. | Pitchers |
9 |
Jack Flaherty | Pitchers |
12 |
Casey Mize | Pitchers |
15 |
Manning M. | Pitchers |
19 |
Vest W. | Pitchers |
29 |
Tarik Skubal | Pitchers |
37 |
Enns D. | Pitchers |
43 |
Kahnle T. | Pitchers |
45 |
Olson R. | Pitchers |
48 |
Hurter B. | Pitchers |
49 |
Hernandez C. | Pitchers |
52 |
White B. J. | Pitchers |
53 |
Lee C. | Pitchers |
54 |
Montero K. | Pitchers |
58 |
Smith D. | Pitchers |
62 |
Owens T. | Pitchers |
67 |
Horn B. | Pitchers |
71 |
Miller R. | Pitchers |
73 |
Guenther S. | Pitchers |
75 |
Hanifee B. | Pitchers |
82 |
Balazovic J. | Pitchers |
87 |
Holton T. | Pitchers |
95 |
Kuzia N. | Pitchers |
96 |
Kohlhepp T. | Pitchers |
99 |
Gage M. | Pitchers |