# | Nome | Posição |
---|---|---|
Vazquez J. | Batters | |
Ruiz G. | Batters | |
Ruiz V. | Batters | |
Camacho J. R. | Batters | |
Mendoza L. | Batters | |
Rodriguez M. | Batters | |
Gastelum C. A. | Batters | |
Rosario W. | Batters | |
0 |
Smith M. | Batters |
Zazueta A. | Batters | |
Wing M. | Batters | |
Rodriguez M. | Batters | |
Aguilar J. | Batters | |
Rodriguez J. | Batters | |
Orrantia J. | Batters | |
Zunica B. | Batters | |
Estrada C. | Batters | |
Nunez J. | Batters | |
Nunez J. | Batters | |
Baez C. | Batters | |
Cecena J. | Batters | |
2 |
Sands D. | Batters |
3 |
Gil M. | Batters |
4 |
Martinez A. | Batters |
5 |
Gastellum C. | Batters |
6 |
Billy Hamilton | Batters |
7 |
Smith D. Jr. | Batters |
8 |
Hurtado A. | Batters |
10 |
Mendivil C. | Batters |
14 |
Diaz E. | Batters |
18 |
Stowers J. | Batters |
22 |
Josh Fuentes | Batters |
26 |
Wielansky M. | Batters |
27 |
Stankiewicz D. | Batters |
40 |
Willie Calhoun | Batters |
41 |
Kyle Garlick | Batters |
48 |
Fargas J. | Batters |
51 |
Camacho J. | Batters |
55 |
Lopez I. | Batters |
68 |
Quezada A. | Batters |
85 |
Cordova J. | Batters |
94 |
Martinez O. | Batters |
Paula J. | Pitchers | |
Anguamea F. | Pitchers | |
Sanudo G. | Pitchers | |
Lueke J. | Pitchers | |
Chavez A. | Pitchers | |
Benitez A. | Pitchers | |
Gonzalez A. | Pitchers | |
Gusman A. | Pitchers | |
Manzo E. | Pitchers | |
Minnick M. | Pitchers | |
Carrillo G. | Pitchers | |
Guzman A. | Pitchers | |
Zavala I. | Pitchers | |
Jimenez I. | Pitchers | |
Leyva E. | Pitchers | |
Clarkin I. | Pitchers | |
Bryan Garcia | Pitchers | |
Conley B. | Pitchers | |
Cruz L. | Pitchers | |
Villavincencio K. | Pitchers | |
Angel Rodriguez L. | Pitchers | |
McGovern K. | Pitchers | |
McGovern K. | Pitchers | |
Hernandez A. | Pitchers | |
Moreno Villa L. | Pitchers | |
Gusman A. | Pitchers | |
Gardea D. | Pitchers | |
Puckett B. | Pitchers | |
Gusman A. | Pitchers | |
Gonzalez S. | Pitchers | |
Campos V. | Pitchers | |
Guzmas A. | Pitchers | |
Kowalczyk K. | Pitchers | |
Kasowski M. | Pitchers | |
Rodriguez L. | Pitchers | |
Ramirez H. | Pitchers | |
Hartman M. | Pitchers | |
Gusman A. | Pitchers | |
Gusman A. | Pitchers | |
19 |
Melean A. | Pitchers |
20 |
Perez A. | Pitchers |
25 |
Minier G. | Pitchers |
29 |
Clifton T. | Pitchers |
32 |
McGarity A. | Pitchers |
35 |
Green J. | Pitchers |
36 |
Mejia J. | Pitchers |
37 |
Robles J. | Pitchers |
39 |
Haro E. | Pitchers |
43 |
Salazar P. | Pitchers |
46 |
Hernandez P. | Pitchers |
49 |
Jewell J. | Pitchers |
52 |
Francisco C. A. | Pitchers |
53 |
Moore M. | Pitchers |
54 |
Rodriguez L. | Pitchers |
58 |
Matson Z. | Pitchers |
59 |
Gonsalves S. | Pitchers |
60 |
Aguilar M. | Pitchers |
62 |
Hansen A. | Pitchers |
70 |
Bustamante A. | Pitchers |
72 |
Vera E. | Pitchers |
77 |
Neverauskas D. | Pitchers |
79 |
Sanchez S. | Pitchers |
82 |
Morales A. | Pitchers |
83 |
Ramirez W. | Pitchers |
84 |
Felix O. | Pitchers |
87 |
Grotz Z. | Pitchers |
88 |
Villavicencio L. | Pitchers |
91 |
Cordova R. | Pitchers |
92 |
Payan L. | Pitchers |