# | Nome | Posição |
---|---|---|
McCarthy J. | Batters | |
Montalvo J. | Batters | |
Cabello A. | Batters | |
Kruger J. | Batters | |
Basabe E. | Batters | |
Cauley C. | Batters | |
McCarthy J. | Batters | |
Walcott S. | Batters | |
Piotto K. | Batters | |
Ornelas J. | Batters | |
Bannister Z. | Batters | |
Jared Walsh | Batters | |
Mieses L. | Batters | |
Duffy M. | Batters | |
Kapers S. | Batters | |
Cheney G. | Batters | |
Hatcher J. | Batters | |
Aponte A. | Batters | |
Moss K. | Batters | |
Gutierrez A. | Batters | |
Mateo D. | Batters | |
Blackwell B. | Batters | |
Cueva D. | Batters | |
Ahmed N. | Batters | |
Dreiling D. | Batters | |
Mejia E. | Batters | |
Cabrera Y. | Batters | |
Lemos K. | Batters | |
Mendez W. | Batters | |
Disla A. | Batters | |
Scott Q. | Batters | |
Stark C. | Batters | |
Torres M. | Batters | |
Mesa A. | Batters | |
Helman M. | Batters | |
Blackmon J. | Batters | |
Morrobel Y. | Batters | |
Kelly A. | Batters | |
Barroso B. | Batters | |
Seise C. | Batters | |
Rodriguez K. | Batters | |
Biggers J. | Batters | |
Dorow R. | Batters | |
Smith M. | Batters | |
Sale J. | Batters | |
Moller I. | Batters | |
Knight N. | Batters | |
De Goti A. | Batters | |
Tanielu N. | Batters | |
0 |
Sam Haggerty | Batters |
Chad Wallach | Batters | |
Easley J. | Batters | |
Thomas C. | Batters | |
Chavez F. | Batters | |
Zavala A. | Batters | |
Hartl B. | Batters | |
Cepeda G. | Batters | |
1 |
Kevin Pillar | Batters |
2 |
Marcus Semien | Batters |
5 |
Corey Seager | Batters |
6 |
Jung J. | Batters |
11 |
Kyle Higashioka | Batters |
13 |
Crim B. | Batters |
14 |
Strahm K. | Batters |
15 |
Hardy T. | Batters |
18 |
Tucker Barnhart | Batters |
19 |
Osuna A. | Batters |
20 |
Duran E. | Batters |
21 |
Burger J. | Batters |
23 |
Nick Ahmed | Batters |
25 |
Guerrero P. | Batters |
28 |
Jonah Heim | Batters |
29 |
McKinney B. | Batters |
32 |
Carter E. | Batters |
36 |
Langford W. | Batters |
37 |
Specht T. | Batters |
38 |
Harris D. | Batters |
45 |
Martorano B. | Batters |
49 |
Osorio H. | Batters |
52 |
Hauver T. | Batters |
53 |
Garcia A. | Batters |
56 |
Foscue J. | Batters |
75 |
Freeman C. | Batters |
83 |
Johnson C. A. | Batters |
85 |
Ortiz A. | Batters |
Alfonso M. | Pitchers | |
Tiedemann T. | Pitchers | |
Mraz S. | Pitchers | |
Moore A. | Pitchers | |
Brandon Workman | Pitchers | |
Hernandez J. | Pitchers | |
Taylor B. | Pitchers | |
Greene S. | Pitchers | |
Dan Winkler | Pitchers | |
Jon Thomas Chargois | Pitchers | |
Jonathan Holder | Pitchers | |
Danny Duffy | Pitchers | |
Polley T. | Pitchers | |
Sampson A. | Pitchers | |
Ozuna F. | Pitchers | |
Mitchell A. | Pitchers | |
Plassmeyer M. | Pitchers | |
Jennings S. | Pitchers | |
Tinoco J. | Pitchers | |
Pennington W. | Pitchers | |
Elliott E. | Pitchers | |
Kyle Cody | Pitchers | |
Greg Holland | Pitchers | |
Filpo E. | Pitchers | |
Kelly A. | Pitchers | |
Maton J. | Pitchers | |
Corniell J. | Pitchers | |
Ahlstrom R. | Pitchers | |
Serrano F. | Pitchers | |
Santos W. | Pitchers | |
Hales S. | Pitchers | |
Krauth N. | Pitchers | |
Martin M. | Pitchers | |
Marquez L. | Pitchers | |
Buchanan D. | Pitchers | |
Anderson A. | Pitchers | |
Robertson D. | Pitchers | |
Bernardo Flores | Pitchers | |
Garrett Richards | Pitchers | |
Brewer M. | Pitchers | |
9 |
Curvelo L. | Pitchers |
17 |
Nathan Eovaldi | Pitchers |
26 |
Gray P. | Pitchers |
30 |
Church M. | Pitchers |
33 |
Dane Dunning | Pitchers |
35 |
Leiter J. | Pitchers |
41 |
Hoby Milner | Pitchers |
43 |
Shawn Armstrong | Pitchers |
46 |
Patrick Corbin | Pitchers |
48 |
Jacob deGrom | Pitchers |
54 |
Codi Heuer | Pitchers |
55 |
Cody Martin | Pitchers |
57 |
Missaki D. | Pitchers |
60 |
Winn C. | Pitchers |
62 |
Garcia R. | Pitchers |
65 |
Barlow J. | Pitchers |
67 |
Latz J. | Pitchers |
70 |
Boushley C. | Pitchers |
71 |
Jacob Webb | Pitchers |
72 |
Hoffman N. | Pitchers |
77 |
Luke Jackson | Pitchers |
79 |
Wynyard K. | Pitchers |
80 |
Rocker K. | Pitchers |
93 |
Teodo E. | Pitchers |
95 |
Jacobsen L. | Pitchers |
97 |
Bonnin B. | Pitchers |