# | Nome | Posição |
---|---|---|
Thomas D. | Batters | |
Martinez B. | Batters | |
Martinez O. | Batters | |
Del Valle F. | Batters | |
Peabody M. | Batters | |
Hunter T. | Batters | |
Lovelace K. | Batters | |
Suzuki K. | Batters | |
Wallace L. | Batters | |
Costeiu R. | Batters | |
Rivero S. | Batters | |
Martin R. | Batters | |
DiChiara S. | Batters | |
Santana N. | Batters | |
Scull A. | Batters | |
Torres L. | Batters | |
Flint T. | Batters | |
Podaras S. | Batters | |
Jones T. | Batters | |
Teodosio B. | Batters | |
Palmeiro P. | Batters | |
Ortiz C. | Batters | |
Placencia A. | Batters | |
Wimmer J. | Batters | |
Ketchup C. | Batters | |
Lugo J. | Batters | |
Daly M. | Batters | |
Miguel Sano | Batters | |
Holland K. | Batters | |
Cole Tucker | Batters | |
Phil Gosselin | Batters | |
Mulrine A. | Batters | |
Hunter Dozier | Batters | |
Carter Kieboom | Batters | |
Aaron Hicks | Batters | |
Jason Martin | Batters | |
Robinson C. | Batters | |
Humphreys Z. | Batters | |
Guzman D. | Batters | |
Kasser K. | Batters | |
Hunter Jr. T. | Batters | |
Emmerson M. | Batters | |
Ruiz J. | Batters | |
Gregorio O. | Batters | |
Gobbel B. | Batters | |
Blake A. | Batters | |
McCroskey M. | Batters | |
Garcia C. | Batters | |
Foster R. | Batters | |
Rada N. | Batters | |
Hamilton C. | Batters | |
Blakely W. | Batters | |
Sanchez Y. | Batters | |
Laverde D. | Batters | |
De Jesus R. | Batters | |
Gordon A. | Batters | |
Whitefield A. | Batters | |
Matthews C. | Batters | |
Burns P. | Batters | |
2 |
Luis Rengifo | Batters |
3 |
Ward T. | Batters |
4 |
Moore C. | Batters |
5 |
Yoan Moncada | Batters |
6 |
Vera A. | Batters |
7 |
Jo Adell | Batters |
9 |
Neto Z. | Batters |
10 |
Kevin Newman | Batters |
11 |
Calabrese D. | Batters |
12 |
Jorge Soler | Batters |
13 |
Scott Kingery | Batters |
14 |
O'Hoppe L. | Batters |
15 |
Lugo M. | Batters |
18 |
Schanuel N. | Batters |
19 |
Paris K. | Batters |
20 |
Kavadas N. | Batters |
21 |
Stevens C. | Batters |
23 |
Redfield J. | Batters |
25 |
d'Arnaud T. | Batters |
26 |
Brown S. | Batters |
27 |
Mike Trout | Batters |
29 |
Nicholson R. | Batters |
33 |
Chris Taylor | Batters |
35 |
LaMonte Wade Jr. | Batters |
47 |
Travis Blankenhorn | Batters |
51 |
Campero G. | Batters |
63 |
Castillo K. | Batters |
67 |
Natera S. | Batters |
76 |
Fontenelle C. | Batters |
77 |
Anderson T. | Batters |
93 |
Mershon D. | Batters |
98 |
Rios A. | Batters |
99 |
Flores J. D. | Batters |
Southard J. | Pitchers | |
Johnny Cueto | Pitchers | |
Choban B. | Pitchers | |
Phillips D. | Pitchers | |
Crouse H. | Pitchers | |
Marcheco J. | Pitchers | |
Urena W. | Pitchers | |
Clark D. | Pitchers | |
Mondak N. | Pitchers | |
Clark C. | Pitchers | |
Smith R. | Pitchers | |
Jose Cisnero | Pitchers | |
Donovan D. | Pitchers | |
Kalish J. | Pitchers | |
Zach Plesac | Pitchers | |
Hudson D. | Pitchers | |
Adam Kolarek | Pitchers | |
Victor Gonzalez | Pitchers | |
Martinez E. | Pitchers | |
Ramos A. | Pitchers | |
Dashwood J. | Pitchers | |
Anderson I. | Pitchers | |
Burke B. | Pitchers | |
Espinosa C. | Pitchers | |
Farris M. | Pitchers | |
Victor N. | Pitchers | |
Caceres K. | Pitchers | |
Hurtado J. | Pitchers | |
Jones N. | Pitchers | |
Soriano J. | Pitchers | |
Yovan K. | Pitchers | |
Clarke C. | Pitchers | |
Silseth C. | Pitchers | |
Johnson R. | Pitchers | |
Garcia V. | Pitchers | |
Key K. | Pitchers | |
Olejnik P. | Pitchers | |
Minacci C. | Pitchers | |
Seig H. | Pitchers | |
MacGregor T. | Pitchers | |
Block A. J. | Pitchers | |
Briceno E. | Pitchers | |
Armstrong I. | Pitchers | |
Hernandez A. | Pitchers | |
Phansalkar R. | Pitchers | |
16 |
Kikuchi, Yasunori | Pitchers |
28 |
Kyle Hendricks | Pitchers |
30 |
Erla M. | Pitchers |
31 |
Anderson T. | Pitchers |
32 |
Johnson R. | Pitchers |
36 |
Dana C. L. | Pitchers |
39 |
Eder J. | Pitchers |
40 |
Bachman S. | Pitchers |
41 |
Kochanowicz J. | Pitchers |
46 |
Burke B. | Pitchers |
48 |
Detmers R. | Pitchers |
49 |
Carson Fulmer | Pitchers |
55 |
Toussaint T. | Pitchers |
56 |
Zeferjahn R. | Pitchers |
59 |
Soriano J. | Pitchers |
60 |
Hunter Strickland | Pitchers |
62 |
Mederos V. | Pitchers |
64 |
Shaun Anderson | Pitchers |
65 |
Quijada J. | Pitchers |
66 |
Aldegheri S. | Pitchers |
68 |
Fermin J. | Pitchers |
74 |
Kenley Jansen | Pitchers |
75 |
Connor Brogdon | Pitchers |
82 |
Cortez C. | Pitchers |
85 |
Torres E. | Pitchers |
86 |
Klassen G. | Pitchers |
87 |
Murphy L. | Pitchers |