# | Nome | Posição |
---|---|---|
Ramos J. | Batters | |
Gonzalez R. | Batters | |
Brock Holt | Batters | |
Jake Marisnick | Batters | |
Valdes J. | Batters | |
Kilpatrick Jr K. | Batters | |
Alvarez I. | Batters | |
Philip B. | Batters | |
Pablo | Batters | |
Verdung W. | Batters | |
McCabe D. | Batters | |
Esposito E. | Batters | |
Rodriguez C. | Batters | |
Eddy Alvarez | Batters | |
Celedonio J. | Batters | |
Mezquita B. | Batters | |
Glod D. | Batters | |
Dimon D. | Batters | |
Morton K. | Batters | |
Tavarez A. | Batters | |
Potts H. | Batters | |
Pearson J. | Batters | |
Franklin J. | Batters | |
Pabst A. | Batters | |
Greyson J. | Batters | |
Phillip B. | Batters | |
Cairo C. | Batters | |
Paolini S. | Batters | |
Tolman M. | Batters | |
Seagle C. | Batters | |
Casteel R. | Batters | |
Ward N. | Batters | |
Milligan C. | Batters | |
Sanchez C. | Batters | |
Stephens L. | Batters | |
Ogans K. | Batters | |
Parker B. | Batters | |
Delgado R. | Batters | |
Quintero G. | Batters | |
Exposito E. J. | Batters | |
Ryan Goins | Batters | |
Cowan J. | Batters | |
Bolt S. | Batters | |
David Fletcher | Batters | |
Pat Valaika | Batters | |
Whit Merrifield | Batters | |
Travis Demeritte | Batters | |
Wade LeBlanc | Batters | |
Sanchez Y. | Batters | |
Martinez A. | Batters | |
Sanchez L. | Batters | |
Arroyo C. | Batters | |
Devers L. | Batters | |
Drake I. | Batters | |
Kern K. | Batters | |
Clarno N. | Batters | |
Guanipa L. | Batters | |
Alvarez E. | Batters | |
Espinoza L. | Batters | |
Whiteside E. | Batters | |
Compton A. | Batters | |
Sanchez L. | Batters | |
Guscette M. | Batters | |
Jones C. | Batters | |
Conley C. | Batters | |
Kodi Whitley | Batters | |
Adam Duvall | Batters | |
Shockley D. | Batters | |
Horne B. | Batters | |
Bunnell C. | Batters | |
Fairchild S. | Batters | |
Worrell B. | Batters | |
Grady J. | Batters | |
Rodriguez C. | Batters | |
Campbell D. | Batters | |
Moritz A. | Batters | |
Waddell L. | Batters | |
Miller J. | Batters | |
1 |
Ozzie Albies | Batters |
2 |
Allen N. | Batters |
7 |
Jurickson Profar | Batters |
8 |
Alex Verdugo | Batters |
9 |
Rosario E. | Batters |
12 |
Sean Murphy | Batters |
13 |
Ronald Acuna Jr | Batters |
14 |
De La Cruz B. | Batters |
15 |
Clohisy P. | Batters |
16 |
Workinger E. | Batters |
17 |
Alvarez Jr. N. | Batters |
18 |
Azocar J. | Batters |
20 |
Marcell Ozuna | Batters |
22 |
Dumitru T. | Batters |
23 |
Harris M. | Batters |
24 |
Kelenic J. | Batters |
27 |
Austin Riley | Batters |
28 |
Matt Olson | Batters |
30 |
Baldwin D. | Batters |
34 |
Zebrowski A. | Batters |
36 |
White E. | Batters |
37 |
Williams L. | Batters |
53 |
Curt Casali | Batters |
59 |
Garrett Cooper | Batters |
79 |
Sandy Leon | Batters |
82 |
Tolve T. | Batters |
91 |
Capel C. | Batters |
92 |
Devers J. | Batters |
93 |
Kato K. | Batters |
95 |
Batten M. | Batters |
Bacon T. | Pitchers | |
Muller K. | Pitchers | |
Burrows T. | Pitchers | |
Alaniz R. | Pitchers | |
Walsh J. | Pitchers | |
Charlie Culberson | Pitchers | |
Joe Harvey | Pitchers | |
Huntley C. | Pitchers | |
Willingham A. | Pitchers | |
Johnstone C. | Pitchers | |
Abeyta B. | Pitchers | |
Jose Ruiz | Pitchers | |
Schanaman S. | Pitchers | |
Sittinger B. | Pitchers | |
Belgrave N. | Pitchers | |
Griswold R. | Pitchers | |
McSteen J. | Pitchers | |
Bourassa R. | Pitchers | |
Strickland S. | Pitchers | |
Seth Elledge | Pitchers | |
Ian Anderson | Pitchers | |
Craig Kimbrel | Pitchers | |
Brad Hand | Pitchers | |
Tice T. | Pitchers | |
Segal A. | Pitchers | |
Covey D. | Pitchers | |
Burkhalter B. | Pitchers | |
Elliott J. | Pitchers | |
Chasen Shreve | Pitchers | |
Spain D. | Pitchers | |
Riley T. | Pitchers | |
White B. | Pitchers | |
Stephens J. | Pitchers | |
Gonzalez D. | Pitchers | |
Buck Farmer | Pitchers | |
Chad Kuhl | Pitchers | |
Martinez D. | Pitchers | |
Olczak J. | Pitchers | |
Ingram K. | Pitchers | |
Braun R. | Pitchers | |
Wall C. | Pitchers | |
Vines D. | Pitchers | |
Harris H. | Pitchers | |
Hughes J. | Pitchers | |
Murphy O. | Pitchers | |
Pilar A. | Pitchers | |
Smith A. | Pitchers | |
Silva W. | Pitchers | |
Harper L. | Pitchers | |
Mejia I. | Pitchers | |
Vargas L. | Pitchers | |
Halligan P. | Pitchers | |
Wilson B. | Pitchers | |
Niekro J. | Pitchers | |
Stephens J. | Pitchers | |
26 |
Raisel Iglesias | Pitchers |
38 |
Pierce Johnson | Pitchers |
45 |
Wander Suero | Pitchers |
46 |
Dodd D. | Pitchers |
47 |
Brad Brach | Pitchers |
48 |
Rafael Montero | Pitchers |
49 |
Aaron Bummer | Pitchers |
52 |
Lee D. | Pitchers |
54 |
Suarez J. | Pitchers |
55 |
Elder B. | Pitchers |
56 |
Schwellenbach S. | Pitchers |
57 |
Herget K. | Pitchers |
58 |
Daniel D. | Pitchers |
60 |
Jesse Chavez | Pitchers |
61 |
De Los Santos E. | Pitchers |
62 |
Darwinzon Hernandez | Pitchers |
63 |
Wentz J. | Pitchers |
64 |
Waldrep H. | Pitchers |
66 |
Holmes G. | Pitchers |
68 |
Cox A. | Pitchers |
69 |
Montilla J. | Pitchers |
70 |
Petersen M. | Pitchers |
71 |
Wiles N. | Pitchers |
72 |
Jake Diekman | Pitchers |
73 |
Thompson Z. | Pitchers |
74 |
Munoz R. | Pitchers |
75 |
Fuentes D. | Pitchers |
86 |
Enoli Paredes | Pitchers |
87 |
Brian Moran | Pitchers |
99 |
Strider S. | Pitchers |