# | Nome | Posição |
---|---|---|
Mears J. | Batters | |
Travis Bergen | Batters | |
Milone T. | Batters | |
RIvas W. | Batters | |
Milone T. | Batters | |
Valenzuela B. | Batters | |
Howell K. | Batters | |
Givin C. | Batters | |
Hoffman W. | Batters | |
Acuna F. F. | Batters | |
Heyward J. | Batters | |
Perez R. | Batters | |
Johnson D. | Batters | |
Cedeno N. | Batters | |
Cantu M. | Batters | |
Farmer J. | Batters | |
Murphy K. | Batters | |
Castanon M. | Batters | |
Reyes R. | Batters | |
Robertson T. | Batters | |
De Vries C. | Batters | |
McClaughry N. | Batters | |
Snider J. | Batters | |
De Vries L. | Batters | |
Karpathios B. | Batters | |
Butterworth B. | Batters | |
Tim Lopes | Batters | |
Kevin Plawecki | Batters | |
Martin Maldonado | Batters | |
David Peralta | Batters | |
Reks Z. | Batters | |
Brad Miller | Batters | |
Adam Engel | Batters | |
Jorge Ona | Batters | |
Verdugo R. | Batters | |
Roederer C. | Batters | |
Perlaza Y. | Batters | |
Niko Goodrum | Batters | |
Michael Brosseau | Batters | |
Tim Locastro | Batters | |
Pedro Severino | Batters | |
Nelson Cruz | Batters | |
Dungan C. | Batters | |
Witte J. | Batters | |
Max Schrock | Batters | |
Tucker P. | Batters | |
Vilar A. | Batters | |
Hightower C. | Batters | |
Haynes J. | Batters | |
Roberts K. | Batters | |
Costello J. | Batters | |
Evans Z. | Batters | |
Durfee B. | Batters | |
Kopack A. | Batters | |
2 |
Xander Bogaerts | Batters |
3 |
Merrill J. | Batters |
4 |
Luis Arraez | Batters |
5 |
Rosario E. | Batters |
7 |
Jose Iglesias | Batters |
9 |
Jake Cronenworth | Batters |
10 |
Yuli Gurriel | Batters |
12 |
Luis Campusano | Batters |
14 |
Tyler Wade | Batters |
15 |
Maldonado M. | Batters |
17 |
Diaz E. | Batters |
21 |
Ornelas T. | Batters |
28 |
Lockridge B. | Batters |
29 |
Johnson B. | Batters |
30 |
Sheets G. | Batters |
36 |
Gomez M. | Batters |
41 |
Brooks T. | Batters |
43 |
Mondou N. | Batters |
48 |
Duran R. | Batters |
82 |
Valentine C. | Batters |
90 |
Salas E. | Batters |
93 |
Sanabria R. | Batters |
94 |
De Vries L. | Batters |
99 |
Thomas A. | Batters |
Scott T. | Pitchers | |
Schlichtholz F. | Pitchers | |
Northcraft A. | Pitchers | |
Miller E. | Pitchers | |
J.B. Wendelken | Pitchers | |
Craig Stammen | Pitchers | |
Carpenter R. | Pitchers | |
Hanhold E. | Pitchers | |
Gonzalez B. | Pitchers | |
Groome J. | Pitchers | |
Leasher A. | Pitchers | |
Higgins T. | Pitchers | |
Kopps K. | Pitchers | |
Avila P. | Pitchers | |
Castro M. | Pitchers | |
Martinez A. | Pitchers | |
Higginbotham J. | Pitchers | |
Go Woo-Suk | Pitchers | |
Sanchez F. | Pitchers | |
Bencomo E. | Pitchers | |
Holiday A. | Pitchers | |
Morejon A. | Pitchers | |
Och R. | Pitchers | |
Nunez E. | Pitchers | |
Loewen C. | Pitchers | |
Paplham C. | Pitchers | |
Watson N. | Pitchers | |
Baez H. | Pitchers | |
Miller M. | Pitchers | |
Hawkins G. | Pitchers | |
Gonzalez J. | Pitchers | |
Espada J. | Pitchers | |
Mayberry S. | Pitchers | |
Snider D. | Pitchers | |
Alek J. | Pitchers | |
Espada J. | Pitchers | |
Morgan T. | Pitchers | |
Geraldo J. | Pitchers | |
Domingo V. | Pitchers | |
Lugo A. | Pitchers | |
Jose B. | Pitchers | |
Wissman N. | Pitchers | |
Routzahn E. | Pitchers | |
Nett B. | Pitchers | |
Blanchard J. | Pitchers | |
Neighbors T. | Pitchers | |
Cienfuegos M. | Pitchers | |
1 |
Matsui Y. | Pitchers |
11 |
Yu Darvish | Pitchers |
16 |
Brito R. | Pitchers |
25 |
Reynolds S. | Pitchers |
26 |
Cruz O. | Pitchers |
27 |
Nick Pivetta | Pitchers |
32 |
Kolek S. | Pitchers |
37 |
Jacob A. | Pitchers |
38 |
Bergert R. | Pitchers |
45 |
Davis A. | Pitchers |
47 |
Fillmyer H. | Pitchers |
56 |
Estrada J. | Pitchers |
58 |
Wandy Peralta | Pitchers |
61 |
Waldron M. | Pitchers |
62 |
Nunez J. | Pitchers |
63 |
Chirino H. | Pitchers |
64 |
Reyes J. | Pitchers |
66 |
Morgan D. | Pitchers |
68 |
Hart K. | Pitchers |
72 |
Rodriguez B. | Pitchers |
73 |
Pena F. | Pitchers |
74 |
Wes Benjamin | Pitchers |
78 |
Hoeing B. | Pitchers |
79 |
Nunez E. | Pitchers |
84 |
Dylan Cease | Pitchers |
87 |
Jones S. | Pitchers |
95 |
Krob A. | Pitchers |
97 |
Marinaccio R. | Pitchers |
98 |
Vasquez R. | Pitchers |