# | Nome | Posição |
---|---|---|
Young A. | Batters | |
Made K. | Batters | |
Strange-Gordon D. | Batters | |
Lipka M. | Batters | |
Franco A. | Batters | |
Boone J. | Batters | |
Coutts J. | Batters | |
Amparo Y. | Batters | |
Acosta J. | Batters | |
Marte D. | Batters | |
De La Cruz C. | Batters | |
De La Rosa J. | Batters | |
Witt P. | Batters | |
Fein J. | Batters | |
Dieterich L. | Batters | |
Marinconz K. | Batters | |
Rivero Y. | Batters | |
Valera L. | Batters | |
Stubbs C. | Batters | |
Lindsly B. | Batters | |
Infante S. | Batters | |
Connell J. | Batters | |
Shumpert N. | Batters | |
Emiliani L. | Batters | |
Green E. | Batters | |
Ochoa Leyva N. | Batters | |
Diaz W. | Batters | |
Daily C. | Batters | |
Murzi I. | Batters | |
Vaquero C. | Batters | |
Morales Y. | Batters | |
Pinckney A. | Batters | |
Peoples N. | Batters | |
Johnathon T. | Batters | |
Frizzell W. | Batters | |
Diaz R. | Batters | |
Barley J. | Batters | |
Alu J. | Batters | |
Freeman C. | Batters | |
Longo M. | Batters | |
Sanchez J. | Batters | |
Valera L. | Batters | |
Banks N. | Batters | |
Jake Noll | Batters | |
Fox L. | Batters | |
Urena R. | Batters | |
Gushue T. | Batters | |
Wilson C. | Batters | |
Antuna Y. | Batters | |
Harris T. | Batters | |
Pineda I. | Batters | |
Herrmann C. | Batters | |
Mejia E. | Batters | |
Parra, Gerardo | Batters | |
Dee Gordon | Batters | |
Corey Dickerson | Batters | |
Lawson C. | Batters | |
Soto E. | Batters | |
Diaz R. | Batters | |
Barbieri F. | Batters | |
Arruda J. T. | Batters | |
2 |
Garcia L. | Batters |
5 |
Abrams C. | Batters |
6 |
Cruz A. | Batters |
7 |
King S. | Batters |
8 |
Tena J. | Batters |
10 |
Baker D. | Batters |
12 |
Cox B. | Batters |
14 |
Paul DeJong | Batters |
15 |
Adams R. | Batters |
17 |
Call A. | Batters |
18 |
Yepez J. | Batters |
19 |
Josh Bell | Batters |
20 |
Keibert Ruiz | Batters |
23 |
Mota J. | Batters |
25 |
Pimentel B. | Batters |
26 |
Nunez N. | Batters |
29 |
Wood J. | Batters |
30 |
Young J. | Batters |
33 |
Nate Lowe | Batters |
37 |
Schnell N. | Batters |
38 |
Lipscomb T. | Batters |
51 |
Lile D. | Batters |
54 |
Cluff J. | Batters |
55 |
House B. | Batters |
56 |
Wallace C. | Batters |
57 |
Hassell R. | Batters |
80 |
Romero Jr. M. | Batters |
81 |
Millas D. | Batters |
82 |
Lomavita C. | Batters |
84 |
McKenzie J. | Batters |
86 |
De La Cruz C. | Batters |
87 |
Chaparro A. | Batters |
89 |
Pena V. | Batters |
93 |
White T.J. | Batters |
94 |
Williams D. | Batters |
95 |
Naranjo J. | Batters |
Brill M. | Pitchers | |
Sanchez A. | Pitchers | |
Richard Bleier | Pitchers | |
Steve Cishek | Pitchers | |
Tyler Clippard | Pitchers | |
Zach Davies | Pitchers | |
Jake McGee | Pitchers | |
Robert Gsellman | Pitchers | |
Matt Barnes | Pitchers | |
Cronin M. | Pitchers | |
Alvarez A. | Pitchers | |
Knowles L. | Pitchers | |
Garcia R. | Pitchers | |
Solesky C. | Pitchers | |
Santos J. | Pitchers | |
Stuart T. | Pitchers | |
Gomez M. | Pitchers | |
Grissom M. | Pitchers | |
Schoff T. | Pitchers | |
Schultz T. | Pitchers | |
LaSorsa J. | Pitchers | |
Lee E. | Pitchers | |
Garcia R. | Pitchers | |
Romero C. | Pitchers | |
Jimenez Y. | Pitchers | |
Arguelles A. | Pitchers | |
Cuevas M. | Pitchers | |
Huff C. | Pitchers | |
Cranz R. | Pitchers | |
Vasquez S. | Pitchers | |
1 |
Gore M. | Pitchers |
9 |
Garcia L. | Pitchers |
11 |
Ogasawara S. | Pitchers |
21 |
Lopez J. | Pitchers |
27 |
Irvin J. | Pitchers |
32 |
Williams T. | Pitchers |
34 |
Soroka M. | Pitchers |
39 |
Lucas Sims | Pitchers |
47 |
Ferrer J. | Pitchers |
48 |
Arias W. | Pitchers |
52 |
Loutos R. | Pitchers |
53 |
Andrew Chafin | Pitchers |
58 |
Pilkington K. | Pitchers |
61 |
Lord B. | Pitchers |
62 |
Salazar E. | Pitchers |
65 |
Helvey C. | Pitchers |
66 |
Brzykcy Z. | Pitchers |
67 |
Kyle Finnegan | Pitchers |
68 |
Reifert E. | Pitchers |
70 |
Parker M. | Pitchers |
71 |
Thompson M. | Pitchers |
72 |
Lara A. | Pitchers |
75 |
Sinclair J. | Pitchers |
76 |
Acosta D. | Pitchers |
79 |
Rutledge J. | Pitchers |
99 |
Cole H. | Pitchers |