# | Nome | Posição |
---|---|---|
Sims D. | Batters | |
Terdoslavich J. | Batters | |
Perez J. | Batters | |
Wilson A. | Batters | |
Diaz D. | Batters | |
Garcia A. | Batters | |
Rosario O. | Batters | |
Lopez A. | Batters | |
Revilla G. | Batters | |
Nieves E. | Batters | |
Escobar A. | Batters | |
Caro J. | Batters | |
Hulsizer N. | Batters | |
Hair T. | Batters | |
Olloque M. | Batters | |
Ramos M. | Batters | |
Caufield P. | Batters | |
Enriquez R. | Batters | |
Carrasco D. | Batters | |
Hernandez L. | Batters | |
Lago A. | Batters | |
Villegas J. | Batters | |
Teter J. | Batters | |
Trejo R. | Batters | |
Garcia J. | Batters | |
Pomare D. | Batters | |
Caro R. | Batters | |
Rodriguez L. | Batters | |
Perio D. | Batters | |
Skelly S. | Batters | |
Ohashi T. | Batters | |
Yanes Y. | Batters | |
Cuevas C. | Batters | |
Perez M. | Batters | |
1 |
Vicuna K. | Batters |
3 |
Monroy A. | Batters |
4 |
Willie Calhoun | Batters |
7 |
McDermott M. | Batters |
8 |
Howard G. | Batters |
10 |
Randolph C. | Batters |
14 |
Chiu M. | Batters |
17 |
Matijevic J.J. | Batters |
25 |
Flores M. | Batters |
26 |
Wilson I. | Batters |
30 |
Simington M. | Batters |
36 |
Haro J. | Batters |
39 |
Banuelos A. | Batters |
40 |
Bramasco R. | Batters |
44 |
Emery R. | Batters |
53 |
Dominguez I. | Batters |
67 |
Mercedes M. | Batters |
71 |
Gastelum Jr. C. | Batters |
73 |
Santos R. | Batters |
77 |
Cabrera R. | Batters |
78 |
Flores G. | Batters |
84 |
Flete B. | Batters |
85 |
Rabassa R. | Batters |
Smith J. | Pitchers | |
Foster K. | Pitchers | |
Ruiz J. | Pitchers | |
Sanchez M. | Pitchers | |
Higgins C. | Pitchers | |
Ezersky E. | Pitchers | |
Griffin A. | Pitchers | |
Pantoja Y. | Pitchers | |
Galindo J. | Pitchers | |
Pimentel C. | Pitchers | |
Hernandez K. | Pitchers | |
Pimentel C. | Pitchers | |
Quinonez J. | Pitchers | |
Borbolla R. | Pitchers | |
Onyshko B. | Pitchers | |
Garrett A. | Pitchers | |
Guzman J. | Pitchers | |
Valenzuela V. | Pitchers | |
Gonzalez E. | Pitchers | |
Carrillo K. | Pitchers | |
Sharabi D. | Pitchers | |
Rutckyj E. | Pitchers | |
Ramirez G. | Pitchers | |
Carrillo M. | Pitchers | |
Delgado I. | Pitchers | |
Gonzalez H. | Pitchers | |
Garcia V. | Pitchers | |
Gervacio Y. | Pitchers | |
Arias D. | Pitchers | |
Carrillo K. | Pitchers | |
Cota I. | Pitchers | |
Nino J. | Pitchers | |
Carillo K. | Pitchers | |
Ponticelli T. | Pitchers | |
9 |
Gracia A. | Pitchers |
11 |
Andrews C. | Pitchers |
16 |
Jeffress J. | Pitchers |
20 |
Olivero D. | Pitchers |
29 |
Albertos J. | Pitchers |
32 |
Vassalotti M. | Pitchers |
33 |
Curry X. | Pitchers |
38 |
Robaina J. | Pitchers |
41 |
Reyes A. | Pitchers |
49 |
Valenzuela E. | Pitchers |
51 |
Quinones J. | Pitchers |
55 |
Yamamoto B. | Pitchers |
56 |
Matt Hall | Pitchers |
58 |
Carl Edwards Jr. | Pitchers |
60 |
Valles J. | Pitchers |
65 |
Cossio J. | Pitchers |
66 |
Delgado A. | Pitchers |
69 |
Castillo E. | Pitchers |
70 |
Barbato J. | Pitchers |
72 |
Daniel Johnson | Pitchers |
74 |
Moyers S. | Pitchers |
75 |
Bermudez G. | Pitchers |
76 |
Castillo J. | Pitchers |
79 |
Payano P. | Pitchers |
80 |
Omana H. | Pitchers |
89 |
Portillo A. | Pitchers |
92 |
Paulino F. | Pitchers |
93 |
Peniche P. | Pitchers |
97 |
Moreno L. | Pitchers |