# | Nome | Posição |
---|---|---|
Hairston D. | Batters | |
Orr J. D. | Batters | |
Cody J. | Batters | |
Estrada J. | Batters | |
Didder R. | Batters | |
Gio Gonzalez | Batters | |
Jesus Sanchez | Batters | |
Mack J. | Batters | |
Jones T. | Batters | |
Caskenette C. | Batters | |
Valor A. | Batters | |
DiSpigna A. | Batters | |
Roberts B. | Batters | |
Mack J. | Batters | |
Lopez F. | Batters | |
Pintar A. | Batters | |
Ready N. | Batters | |
Fletcher-Vance C. | Batters | |
Spohn H. | Batters | |
Cappe Y. | Batters | |
Castillo K. | Batters | |
Miller G. | Batters | |
McDowell M. | Batters | |
Mesa V. | Batters | |
Almora A. | Batters | |
Head D. | Batters | |
Costes M. | Batters | |
Vradenburg B. | Batters | |
Miller B. | Batters | |
Davis J. | Batters | |
Quintana L. | Batters | |
Jake Thompson | Batters | |
Coley M. A. | Batters | |
McCants J. | Batters | |
Henzman L. | Batters | |
Ramirez A. | Batters | |
Hernandez J. | Batters | |
DeLeo J. | Batters | |
Taylor E. | Batters | |
Caballero J. | Batters | |
Shade C. | Batters | |
Lane C. | Batters | |
Roby S. | Batters | |
Fernandez A. | Batters | |
Ignoffo R. | Batters | |
Snyder M. | Batters | |
Beshears J. | Batters | |
Trimble F. | Batters | |
Green P. | Batters | |
Schrier C. | Batters | |
Clayton C. | Batters | |
Johnson C. | Batters | |
Thompson J. | Batters | |
Berry J. | Batters | |
Mervis M. | Batters | |
Rodriguez C. | Batters | |
Morissette C. | Batters | |
Castillo W. | Batters | |
Zubia Z. | Batters | |
Johnson O. | Batters | |
Sasaki S. | Batters | |
De Los Santos D. | Batters | |
Gonzalez N. | Batters | |
Jean Segura | Batters | |
Jenkins-Cowart J. | Batters | |
Barstad C. | Batters | |
Miller B. | Batters | |
Rosario D. | Batters | |
Mercado J. | Batters | |
Martorella N. | Batters | |
Bradshaw D. | Batters | |
Luttrell C. | Batters | |
Santos A. | Batters | |
Hollins B. | Batters | |
Hidalgo R. | Batters | |
Lara W. | Batters | |
Montgomery T. | Batters | |
Allen T. | Batters | |
Williamson N. | Batters | |
Acosta M. | Batters | |
1 |
Norby C. | Batters |
3 |
Derek Hill | Batters |
5 |
Zamora J. | Batters |
6 |
Lopez O. | Batters |
7 |
Sanchez J. | Batters |
8 |
Lewis I. | Batters |
9 |
Edwards X. | Batters |
10 |
Mesa V. | Batters |
14 |
Vargas E. | Batters |
15 |
Alderman K. | Batters |
21 |
Pauley G. | Batters |
25 |
Praytor S. | Batters |
28 |
Stowers K. | Batters |
29 |
Boyd E. | Batters |
31 |
Olmstead J. | Batters |
33 |
Wagaman E. | Batters |
34 |
Hicks L. | Batters |
41 |
Simon R. | Batters |
46 |
Sanoja J. | Batters |
50 |
Ramirez A. | Batters |
54 |
Myers D. | Batters |
57 |
Mabry J. T. | Batters |
63 |
Winkler J. | Batters |
64 |
Hernandez H. | Batters |
65 |
Brian Navarreto | Batters |
68 |
Serna J. | Batters |
70 |
Hostetler B. | Batters |
72 |
Rizzo J. | Batters |
74 |
Marsee J. | Batters |
75 |
Johnston T. | Batters |
Fulton D. | Pitchers | |
Archie Bradley | Pitchers | |
Jackie Bradley Jr. | Pitchers | |
Mychal Givens | Pitchers | |
Eury | Pitchers | |
Evans J. | Pitchers | |
Palacios L. | Pitchers | |
Gibson C. | Pitchers | |
Sellinger J. | Pitchers | |
Meachem X. | Pitchers | |
Olson E. | Pitchers | |
Bierman G. | Pitchers | |
Snelling R. | Pitchers | |
King J. | Pitchers | |
Macuare A. | Pitchers | |
Montero E. | Pitchers | |
Stanavich D. | Pitchers | |
Schomberg W. | Pitchers | |
Grant Dayton | Pitchers | |
Chi Chi Gonzalez | Pitchers | |
Matt Andriese | Pitchers | |
Laskey A. | Pitchers | |
Charle C. | Pitchers | |
Jozwiak C. | Pitchers | |
Bice D. | Pitchers | |
Stewart W. | Pitchers | |
Ladwig A. J. | Pitchers | |
Brink N. | Pitchers | |
Bergin J. | Pitchers | |
Kempner W. | Pitchers | |
Faherty J. | Pitchers | |
Devito R. | Pitchers | |
Sanchez F. | Pitchers | |
Perez E. | Pitchers | |
2 |
Gonzalez D. | Pitchers |
20 |
White J. | Pitchers |
22 |
Alcantara S. | Pitchers |
26 |
Junk J. | Pitchers |
27 |
Cabrera E. | Pitchers |
30 |
Phillips T. | Pitchers |
32 |
Henriquez R. | Pitchers |
36 |
Mazur A. | Pitchers |
37 |
Bender A. | Pitchers |
39 |
Eury | Pitchers |
40 |
Martinez S. | Pitchers |
47 |
Cal Quantrill | Pitchers |
51 |
McCambley Z. | Pitchers |
53 |
Faucher C. | Pitchers |
55 |
Gillispie C. | Pitchers |
56 |
Tarnok F. | Pitchers |
58 |
Gibson C. | Pitchers |
59 |
Veneziano A. | Pitchers |
62 |
Soriano G. | Pitchers |
66 |
Simpson J. | Pitchers |
76 |
Arias L. | Pitchers |
79 |
Rooney J. | Pitchers |
80 |
Monteverde P. | Pitchers |
82 |
Roa C. | Pitchers |
83 |
Bellozo V. | Pitchers |
84 |
Bachar L. | Pitchers |
85 |
Pushard M. | Pitchers |
94 |
Roberts A. | Pitchers |
95 |
Ekness J. | Pitchers |
98 |
Reyes J. | Pitchers |