# | Nome | Posição |
---|---|---|
Martinez J. | Batters | |
Fraley J. | Batters | |
Pino Y. | Batters | |
JT Riddle | Batters | |
Wolforth G. | Batters | |
Willems J. | Batters | |
Amburgey T. | Batters | |
Minier B. | Batters | |
Almonte S. | Batters | |
Steiger G. | Batters | |
McGarry A. | Batters | |
Valdez M. | Batters | |
Hunter C. | Batters | |
Graham C. | Batters | |
Henley K. | Batters | |
Stephan A. | Batters | |
Chevalier L. | Batters | |
Faltine T. | Batters | |
Omana D. | Batters | |
Callahan A. | Batters | |
Romine A. | Batters | |
Leyton S. | Batters | |
O'Donnell E. | Batters | |
Thompson B. | Batters | |
Ovalles A. | Batters | |
Jordan L. | Batters | |
Plummer N. | Batters | |
Vellojin D. | Batters | |
Jorge C. | Batters | |
Almonte A. | Batters | |
O'Guinn J. | Batters | |
Balcazar L. | Batters | |
Urbaez F. | Batters | |
Creal A. | Batters | |
Rodriguez H. | Batters | |
Johnson I. | Batters | |
Ascanio J. | Batters | |
Collier C. | Batters | |
Allen J. | Batters | |
Rey B. | Batters | |
Free J. | Batters | |
Cabrera R. | Batters | |
Tanner L. | Batters | |
Contreras Y. | Batters | |
Serrano J. | Batters | |
Confidan Y. | Batters | |
Stafura S. | Batters | |
Duno A. | Batters | |
Alcantara A. | Batters | |
Garcia J. | Batters | |
Triana M. | Batters | |
Hendrick A. | Batters | |
Myers W. | Batters | |
Slania D. | Batters | |
Fernandez I. | Batters | |
Acosta V. | Batters | |
Hopkins J. | Batters | |
Northcut N. | Batters | |
Yerzy A. | Batters | |
Seminati L. | Batters | |
Hernandez M. | Batters | |
Reynolds M. | Batters | |
McAfee Q. | Batters | |
Cotton Q. | Batters | |
Quintana N. | Batters | |
Higgins P. J. | Batters | |
Dawson R. | Batters | |
Erik Gonzalez | Batters | |
Josh Harrison | Batters | |
Chad Pinder | Batters | |
Pineda E. | Batters | |
Moss J. | Batters | |
Higgins PJ | Batters | |
Mark Mathias | Batters | |
Ty France | Batters | |
Edwin Rios | Batters | |
2 |
Gavin Lux | Batters |
4 |
Santiago Espinal | Batters |
5 |
Thompson J. | Batters |
7 |
Steer S. | Batters |
9 |
McLain M. | Batters |
11 |
Rogers J. | Batters |
12 |
Austin Hays | Batters |
13 |
Sanchez C. | Batters |
14 |
Burns C. | Batters |
16 |
Marte N. | Batters |
17 |
Joe C. | Batters |
18 |
Faile J. M. | Batters |
19 |
Wendzel D. | Batters |
20 |
Yang E. | Batters |
25 |
Pitelli D. | Batters |
26 |
Hurtubise J. | Batters |
27 |
Jake Fraley | Batters |
29 |
Friedl T. | Batters |
30 |
Benson W. | Batters |
33 |
Encarnacion-Strand C. | Batters |
35 |
Jose Trevino | Batters |
37 |
Tyler Stephenson | Batters |
44 |
De la Cruz E. | Batters |
46 |
Vilade R. | Batters |
54 |
Ibarra R. | Batters |
57 |
Hinds R. | Batters |
59 |
Dunn B. | Batters |
71 |
Arroyo E. | Batters |
74 |
Trautwein M. | Batters |
84 |
Stewart S. | Batters |
87 |
Banfield W. | Batters |
95 |
Nelson M. | Batters |
Lopez D. | Pitchers | |
Brown Z. | Pitchers | |
Murphy J. | Pitchers | |
Kyle Zimmer | Pitchers | |
Mike Minor | Pitchers | |
Alec Mills | Pitchers | |
Godley Z. T. | Pitchers | |
Demurias E. | Pitchers | |
Timpanelli V. | Pitchers | |
Salinas R. | Pitchers | |
Sanmartin R. | Pitchers | |
Stockton S. | Pitchers | |
Parrish D. | Pitchers | |
Stockton S. | Pitchers | |
Curlis C. | Pitchers | |
Richardson L. | Pitchers | |
Moore A. | Pitchers | |
Mariot M. | Pitchers | |
Benoit D. | Pitchers | |
Cachutt M. | Pitchers | |
Maxwell Z. | Pitchers | |
Holt O. | Pitchers | |
Rudd C. | Pitchers | |
Gozzo J. | Pitchers | |
Kuncl T. | Pitchers | |
Benschoter S. | Pitchers | |
Miller S. | Pitchers | |
Pidich M. | Pitchers | |
Diehl P. | Pitchers | |
Marinan J. | Pitchers | |
Ross Detwiler | Pitchers | |
Eveld T. | Pitchers | |
Roxby B. | Pitchers | |
Brown Z. | Pitchers | |
Branche S. | Pitchers | |
Solomon J. | Pitchers | |
Wong J. | Pitchers | |
Nutof R. | Pitchers | |
Kravetz E. | Pitchers | |
Byrne M. | Pitchers | |
15 |
Emilio Pagan | Pitchers |
23 |
Ashcraft G. | Pitchers |
28 |
Martinez N. | Pitchers |
31 |
Brent Suter | Pitchers |
34 |
Phillips C. | Pitchers |
40 |
Lodolo N. | Pitchers |
41 |
Abbott A. | Pitchers |
43 |
Diaz A. | Pitchers |
45 |
Komar B. | Pitchers |
47 |
Shaw B. | Pitchers |
48 |
Crawford B. | Pitchers |
50 |
Moll S. | Pitchers |
51 |
Singer B. | Pitchers |
55 |
Rogers T. | Pitchers |
58 |
Scott Barlow | Pitchers |
62 |
Mey L. | Pitchers |
64 |
Santillan T. | Pitchers |
66 |
La Sorsa J. | Pitchers |
67 |
Zulueta Y. | Pitchers |
70 |
Abreu A. | Pitchers |
72 |
Richardson L. | Pitchers |
78 |
Busenitz A. | Pitchers |
81 |
Burns C. | Pitchers |
82 |
Wynne R. | Pitchers |
83 |
Petty C. | Pitchers |
86 |
Torres L. | Pitchers |
93 |
Heatherly J. | Pitchers |