# | Equipe | |
---|---|---|
1 |
![]() |
Goa |
2 |
![]() |
ATK |
3 |
![]() |
Bengaluru FC |
4 |
![]() |
Chennaiyin |
5 |
![]() |
Mumbai City |
6 |
![]() |
Odisha FC |
7 |
![]() |
Kerala Blasters |
8 |
![]() |
Jamshedpur |
9 |
![]() |
North East Utd |
10 |
![]() |
Hyderabad |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 12 | 3 | 3 | 39 | 46 | 23 | 23 | 66.7 | 16.7 | 16.7 | 2.6 | 1.3 | D V V V V V ? |
18 | 10 | 4 | 4 | 34 | 33 | 16 | 17 | 55.6 | 22.2 | 22.2 | 1.8 | 0.9 | V V V V D E ? |
18 | 8 | 6 | 4 | 30 | 22 | 13 | 9 | 44.4 | 33.3 | 22.2 | 1.2 | 0.7 | D V V E D E ? |
18 | 8 | 5 | 5 | 29 | 32 | 26 | 6 | 44.4 | 27.8 | 27.8 | 1.8 | 1.4 | V V E V V E ? |
18 | 7 | 5 | 6 | 26 | 25 | 29 | -4 | 38.9 | 27.8 | 33.3 | 1.4 | 1.6 | V E V V D D ? |
18 | 7 | 4 | 7 | 25 | 28 | 31 | -3 | 38.9 | 22.2 | 38.9 | 1.6 | 1.7 | V D D D V E ? |
18 | 4 | 7 | 7 | 19 | 29 | 32 | -3 | 22.2 | 38.9 | 38.9 | 1.6 | 1.8 | D D D E V E ? |
18 | 4 | 6 | 8 | 18 | 22 | 35 | -13 | 22.2 | 33.3 | 44.4 | 1.2 | 1.9 | D D D E E D ? |
18 | 2 | 8 | 8 | 14 | 16 | 30 | -14 | 11.1 | 44.4 | 44.4 | 0.9 | 1.7 | D E E D D E ? |
18 | 2 | 4 | 12 | 10 | 21 | 39 | -18 | 11.1 | 22.2 | 66.7 | 1.2 | 2.2 | D E D D E V ? |
- Title Play-offs