# | Equipe | |
---|---|---|
1 |
![]() |
Cheltenham |
2 |
![]() |
Forest Green |
3 |
![]() |
Braintree |
4 |
![]() |
Grimsby |
5 |
![]() |
Dover |
6 |
![]() |
Tranmere |
7 |
![]() |
Eastleigh |
8 |
![]() |
Wrexham |
9 |
![]() |
Gateshead |
10 |
![]() |
Macclesfield |
11 |
![]() |
Barrow |
12 |
![]() |
Woking |
13 |
![]() |
Lincoln |
14 |
![]() |
Bromley |
15 |
![]() |
Aldershot |
16 |
![]() |
Southport |
17 |
![]() |
Chester |
18 |
![]() |
Torquay |
19 |
![]() |
Boreham Wood |
20 |
![]() |
Guiseley |
21 |
![]() |
Halifax |
22 |
![]() |
Altrincham |
23 |
![]() |
Kidderminster |
24 |
![]() |
Welling |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 30 | 11 | 5 | 101 | 87 | 30 | 57 | 65.2 | 23.9 | 10.9 | 1.9 | 0.7 | D V V V V V ? |
46 | 26 | 11 | 9 | 89 | 69 | 42 | 27 | 56.5 | 23.9 | 19.6 | 1.5 | 0.9 | E E E D D V ? |
46 | 23 | 12 | 11 | 81 | 56 | 38 | 18 | 50.0 | 26.1 | 23.9 | 1.2 | 0.8 | D E V V V V ? |
46 | 22 | 14 | 10 | 80 | 82 | 45 | 37 | 47.8 | 30.4 | 21.7 | 1.8 | 1.0 | E D E V D D ? |
46 | 23 | 11 | 12 | 80 | 75 | 53 | 22 | 50.0 | 23.9 | 26.1 | 1.6 | 1.2 | V V E E E D ? |
46 | 22 | 12 | 12 | 78 | 61 | 44 | 17 | 47.8 | 26.1 | 26.1 | 1.3 | 1.0 | V D V D V V ? |
46 | 21 | 12 | 13 | 75 | 64 | 53 | 11 | 45.7 | 26.1 | 28.3 | 1.4 | 1.2 | E V V E D D ? |
46 | 20 | 9 | 17 | 69 | 71 | 56 | 15 | 43.5 | 19.6 | 37.0 | 1.5 | 1.2 | E D D V D D ? |
46 | 19 | 10 | 17 | 67 | 59 | 70 | -11 | 41.3 | 21.7 | 37.0 | 1.3 | 1.5 | E D E D V D ? |
46 | 19 | 9 | 18 | 66 | 60 | 48 | 12 | 41.3 | 19.6 | 39.1 | 1.3 | 1.0 | V E E V D E ? |
46 | 17 | 14 | 15 | 65 | 64 | 71 | -7 | 37.0 | 30.4 | 32.6 | 1.4 | 1.5 | V E D E E V ? |
46 | 17 | 10 | 19 | 61 | 71 | 68 | 3 | 37.0 | 21.7 | 41.3 | 1.5 | 1.5 | E E V D V V ? |
46 | 16 | 13 | 17 | 61 | 69 | 68 | 1 | 34.8 | 28.3 | 37.0 | 1.5 | 1.5 | E D V E D D ? |
46 | 17 | 9 | 20 | 60 | 67 | 72 | -5 | 37.0 | 19.6 | 43.5 | 1.5 | 1.6 | E V E D D D ? |
46 | 16 | 8 | 22 | 56 | 54 | 72 | -18 | 34.8 | 17.4 | 47.8 | 1.2 | 1.6 | D D V D D V ? |
46 | 14 | 13 | 19 | 55 | 52 | 65 | -13 | 30.4 | 28.3 | 41.3 | 1.1 | 1.4 | E E V E V D ? |
46 | 14 | 12 | 20 | 54 | 67 | 71 | -4 | 30.4 | 26.1 | 43.5 | 1.5 | 1.5 | E D D V V V ? |
46 | 13 | 12 | 21 | 51 | 54 | 76 | -22 | 28.3 | 26.1 | 45.7 | 1.2 | 1.7 | V D V V E D ? |
46 | 12 | 14 | 20 | 50 | 44 | 49 | -5 | 26.1 | 30.4 | 43.5 | 1.0 | 1.1 | E D D V V V ? |
46 | 11 | 16 | 19 | 49 | 47 | 70 | -23 | 23.9 | 34.8 | 41.3 | 1.0 | 1.5 | E D V D D V ? |
46 | 12 | 12 | 22 | 48 | 55 | 82 | -27 | 26.1 | 26.1 | 47.8 | 1.2 | 1.8 | D D D E V E ? |
46 | 10 | 14 | 22 | 44 | 48 | 73 | -25 | 21.7 | 30.4 | 47.8 | 1.0 | 1.6 | D E D D V D ? |
46 | 9 | 13 | 24 | 40 | 49 | 71 | -22 | 19.6 | 28.3 | 52.2 | 1.1 | 1.5 | E V V E E V ? |
46 | 8 | 11 | 27 | 35 | 35 | 73 | -38 | 17.4 | 23.9 | 58.7 | 0.8 | 1.6 | V V D D D D ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation