# Equipe
Classificação Leste
1 Philadelphia Union Philadelphia Union
2 Toronto FC Toronto FC
3 Orlando City Orlando City
4 Columbus Crew Columbus Crew
5 New York City New York City
6 Nashville SC Nashville SC
7 New England Revolution New England Revolution
8 New York Red Bulls New York Red Bulls
9 CF Montreal CF Montreal
10 Inter Miami Inter Miami
11 Chicago Fire Chicago Fire
12 Atlanta Utd Atlanta Utd
13 DC United DC United
14 Cincinnati Cincinnati
Classificação Oeste
1 Seattle Sounders Seattle Sounders
2 Sporting Kansas City Sporting Kansas City
3 Portland Timbers Portland Timbers
4 Minnesota Minnesota
5 FC Dallas FC Dallas
6 Los Angeles FC Los Angeles FC
7 San Jose Earthquakes San Jose Earthquakes
8 Colorado Rapids Colorado Rapids
9 Vancouver Whitecaps Vancouver Whitecaps
10 Real Salt Lake Real Salt Lake
11 Los Angeles Galaxy Los Angeles Galaxy
12 Houston Dynamo Houston Dynamo
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
23 14 5 4 47 44 20 24 60.9 21.7 17.4 1.9 0.9 E V V V D V ?
23 13 5 5 44 33 26 7 56.5 21.7 21.7 1.4 1.1 E V D D V D ?
23 11 8 4 41 40 25 15 47.8 34.8 17.4 1.7 1.1 E D V V V D ?
23 12 5 6 41 36 21 15 52.2 21.7 26.1 1.6 0.9 V E D V D V ?
23 12 3 8 39 37 25 12 52.2 13.0 34.8 1.6 1.1 E D V V V V ?
23 8 8 7 32 24 22 2 34.8 34.8 30.4 1.0 1.0 V E V E D V ?
23 8 8 7 32 26 25 1 34.8 34.8 30.4 1.1 1.1 V D E D V D ?
23 9 5 9 32 29 31 -2 39.1 21.7 39.1 1.3 1.3 E E E V D V ?
23 8 2 13 26 33 43 -10 34.8 8.7 56.5 1.4 1.9 D V D D D V ?
23 7 3 13 24 25 35 -10 30.4 13.0 56.5 1.1 1.5 E D V D D V ?
23 5 8 10 23 33 39 -6 21.7 34.8 43.5 1.4 1.7 E E D E E D ?
23 6 4 13 22 23 30 -7 26.1 17.4 56.5 1.0 1.3 E D D D V D ?
23 5 6 12 21 25 41 -16 21.7 26.1 52.2 1.1 1.8 E V V V D D ?
23 4 4 15 16 12 36 -24 17.4 17.4 65.2 0.5 1.6 V D D D D D ?
22 11 6 5 39 44 23 21 50.0 27.3 22.7 2.0 1.0 E E V D E V ?
21 12 3 6 39 38 25 13 57.1 14.3 28.6 1.8 1.2 V D E V V V ?
23 11 6 6 39 46 35 11 47.8 26.1 26.1 2.0 1.5 E E V V D E ?
21 9 7 5 34 36 26 10 42.9 33.3 23.8 1.7 1.2 E E V V E V ?
22 9 7 6 34 28 24 4 40.9 31.8 27.3 1.3 1.1 D E V V V D ?
22 9 5 8 32 47 39 8 40.9 22.7 36.4 2.1 1.8 D E V V D E ?
23 8 6 9 30 35 51 -16 34.8 26.1 39.1 1.5 2.2 V E D V V D ?
18 8 4 6 28 32 28 4 44.4 22.2 33.3 1.8 1.6 V D D V V V ?
23 9 0 14 27 27 44 -17 39.1 0.0 60.9 1.2 1.9 V D V D D V ?
22 5 7 10 22 25 35 -10 22.7 31.8 45.5 1.1 1.6 D V E D D D ?
22 6 4 12 22 27 46 -19 27.3 18.2 54.5 1.2 2.1 V D D V E D ?
23 4 9 10 21 30 40 -10 17.4 39.1 43.5 1.3 1.7 D E E D D D ?
  • CNCF CHL qualifying
  • Post season qualification