# Equipe
1 Trabzonspor Trabzonspor
2 Fenerbahce Fenerbahce
3 Konyaspor Konyaspor
4 İstanbul Başakşehir FK İstanbul Başakşehir FK
5 Alanyaspor Alanyaspor
6 Besiktas Besiktas
7 Antalyaspor Antalyaspor
8 Karagumruk Karagumruk
9 Adana Demirspor Adana Demirspor
10 Sivasspor Sivasspor
11 Kasimpasa Kasimpasa
12 Hatayspor Hatayspor
13 Galatasaray Galatasaray
14 Kayserispor Kayserispor
15 Gaziantep Gaziantep
16 Giresunspor Giresunspor
17 Rizespor Rizespor
18 Altay Altay
19 Goztepe Goztepe
20 Yeni Malatyaspor Yeni Malatyaspor
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
38 23 12 3 81 69 36 33 60.5 31.6 7.9 1.8 0.9 E V E E V D ?
38 21 10 7 73 73 38 35 55.3 26.3 18.4 1.9 1.0 V V V E E V ?
38 20 8 10 68 66 45 21 52.6 21.1 26.3 1.7 1.2 V V D D V E ?
38 19 8 11 65 56 36 20 50.0 21.1 28.9 1.5 0.9 E V V E E V ?
38 19 7 12 64 67 58 9 50.0 18.4 31.6 1.8 1.5 D D V V V V ?
38 15 14 9 59 56 48 8 39.5 36.8 23.7 1.5 1.3 E D V E V E ?
38 16 11 11 59 54 47 7 42.1 28.9 28.9 1.4 1.2 V E E V V E ?
38 16 9 13 57 47 52 -5 42.1 23.7 34.2 1.2 1.4 E V V V E D ?
38 15 10 13 55 60 47 13 39.5 26.3 34.2 1.6 1.2 D D D D D V ?
38 14 12 12 54 52 50 2 36.8 31.6 31.6 1.4 1.3 E V V D V V ?
38 15 8 15 53 67 57 10 39.5 21.1 39.5 1.8 1.5 V V D V D V ?
38 15 8 15 53 56 60 -4 39.5 21.1 39.5 1.5 1.6 E D D E D V ?
38 14 10 14 52 51 53 -2 36.8 26.3 36.8 1.3 1.4 V V D E V E ?
38 12 11 15 47 54 61 -7 31.6 28.9 39.5 1.4 1.6 E E D E V D ?
38 12 10 16 46 48 56 -8 31.6 26.3 42.1 1.3 1.5 D E D E D V ?
38 12 9 17 45 41 47 -6 31.6 23.7 44.7 1.1 1.2 E D V E E D ?
38 10 6 22 36 44 71 -27 26.3 15.8 57.9 1.2 1.9 E D V V D D ?
38 9 7 22 34 39 57 -18 23.7 18.4 57.9 1.0 1.5 E D V E D D ?
38 7 7 24 28 40 77 -37 18.4 18.4 63.2 1.1 2.0 D E D D D D ?
38 5 5 28 20 27 71 -44 13.2 13.2 73.7 0.7 1.9 D D D D D D ?
  • UEFA CL play-offs
  • UEFA ECL play-offs
  • Relegation