# | Equipe | |
---|---|---|
1 |
![]() |
Johor DT |
2 |
![]() |
Sri Pahang |
3 |
![]() |
Selangor |
4 |
![]() |
Kedah |
5 |
![]() |
Perak |
6 |
![]() |
Melaka United |
7 |
![]() |
Terengganu |
8 |
![]() |
Petaling Jaya CFC |
9 |
![]() |
Selangor 2 |
10 |
![]() |
Felda |
11 |
![]() |
Perak 2 |
12 |
![]() |
Kuala Lumpur City |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 16 | 5 | 1 | 53 | 49 | 19 | 30 | 72.7 | 22.7 | 4.5 | 2.2 | 0.9 | V V V V D E ? |
22 | 12 | 7 | 3 | 43 | 37 | 21 | 16 | 54.5 | 31.8 | 13.6 | 1.7 | 1.0 | D V V E V V ? |
22 | 10 | 7 | 5 | 37 | 41 | 35 | 6 | 45.5 | 31.8 | 22.7 | 1.9 | 1.6 | D V V D V V ? |
22 | 9 | 7 | 6 | 34 | 37 | 29 | 8 | 40.9 | 31.8 | 27.3 | 1.7 | 1.3 | V V E E V D ? |
22 | 8 | 9 | 5 | 33 | 36 | 31 | 5 | 36.4 | 40.9 | 22.7 | 1.6 | 1.4 | V V D V D V ? |
22 | 9 | 6 | 7 | 33 | 34 | 30 | 4 | 40.9 | 27.3 | 31.8 | 1.5 | 1.4 | V D V V E D ? |
22 | 7 | 9 | 6 | 30 | 35 | 37 | -2 | 31.8 | 40.9 | 27.3 | 1.6 | 1.7 | D V V E E E ? |
22 | 8 | 2 | 12 | 26 | 22 | 29 | -7 | 36.4 | 9.1 | 54.5 | 1.0 | 1.3 | V D D D V V ? |
22 | 5 | 6 | 11 | 21 | 37 | 38 | -1 | 22.7 | 27.3 | 50.0 | 1.7 | 1.7 | D E D D E D ? |
22 | 4 | 7 | 11 | 19 | 27 | 43 | -16 | 18.2 | 31.8 | 50.0 | 1.2 | 2.0 | D D V E D V ? |
22 | 3 | 7 | 12 | 16 | 22 | 40 | -18 | 13.6 | 31.8 | 54.5 | 1.0 | 1.8 | D E E D E D ? |
22 | 4 | 2 | 16 | 14 | 24 | 49 | -25 | 18.2 | 9.1 | 72.7 | 1.1 | 2.2 | D D D D D D ? |
- AFC CL
- AFC CL qualifying