# | Equipe | |
---|---|---|
1 |
![]() |
Guangdong GZ-Power |
2 |
![]() |
Dalian Kun City |
3 |
![]() |
ShenZhen Juniors |
4 |
![]() |
ShanXi Union |
5 |
![]() |
Hangzhou Linping Wuyue |
6 |
![]() |
Shandong Taishan B |
7 |
![]() |
Guangxi Hengchen |
8 |
![]() |
Hunan Xiangtao |
9 |
![]() |
Shanghai Port B |
10 |
![]() |
Nantong Haimen |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 5 | 2 | 62 | 10 | 7 | 3 | 30.0 | 50.0 | 20.0 | 1.0 | 0.7 | E V D E D E ? |
10 | 7 | 1 | 2 | 53 | 11 | 3 | 8 | 70.0 | 10.0 | 20.0 | 1.1 | 0.3 | V V V V V V ? |
10 | 6 | 1 | 3 | 52 | 12 | 8 | 4 | 60.0 | 10.0 | 30.0 | 1.2 | 0.8 | V D V D V V ? |
10 | 4 | 3 | 3 | 51 | 13 | 11 | 2 | 40.0 | 30.0 | 30.0 | 1.3 | 1.1 | E V D V V E ? |
10 | 5 | 3 | 2 | 48 | 12 | 4 | 8 | 50.0 | 30.0 | 20.0 | 1.2 | 0.4 | E V V V D V ? |
10 | 5 | 1 | 4 | 45 | 14 | 12 | 2 | 50.0 | 10.0 | 40.0 | 1.4 | 1.2 | D D D V V V ? |
10 | 4 | 0 | 6 | 43 | 13 | 13 | 0 | 40.0 | 0.0 | 60.0 | 1.3 | 1.3 | V V D D D D ? |
10 | 2 | 5 | 3 | 41 | 9 | 15 | -6 | 20.0 | 50.0 | 30.0 | 0.9 | 1.5 | E D V D E D ? |
10 | 3 | 0 | 7 | 38 | 10 | 15 | -5 | 30.0 | 0.0 | 70.0 | 1.0 | 1.5 | D D V D D D ? |
10 | 0 | 3 | 7 | 38 | 8 | 24 | -16 | 0.0 | 30.0 | 70.0 | 0.8 | 2.4 | D D D E E D ? |
- Upgrade Team