# Equipe
1 Richards Bay Richards Bay
2 Pretoria U. Pretoria U.
3 Cape Town All Stars Cape Town All Stars
4 JDR Stars JDR Stars
5 Polokwane Polokwane
6 Venda Venda
7 Uthongathi Uthongathi
8 Free State Stars Free State Stars
9 Black Leopards Black Leopards
10 Platinum City Platinum City
11 Hungry Lions Hungry Lions
12 Pretoria Callies Pretoria Callies
13 Tshakhuma Tshakhuma
14 Cape Town Spurs Cape Town Spurs
15 Jomo Cosmos Jomo Cosmos
16 TS Sporting TS Sporting
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
30 14 12 4 54 39 22 17 46.7 40.0 13.3 1.3 0.7 D V V E V E ?
30 13 13 4 52 40 26 14 43.3 43.3 13.3 1.3 0.9 V E E V E E ?
30 11 12 7 45 36 27 9 36.7 40.0 23.3 1.2 0.9 V E V V E D ?
30 12 9 9 45 32 28 4 40.0 30.0 30.0 1.1 0.9 E E E D D V ?
30 12 8 10 44 43 36 7 40.0 26.7 33.3 1.4 1.2 D E E D D V ?
30 10 14 6 44 26 24 2 33.3 46.7 20.0 0.9 0.8 E V D D E E ?
30 9 14 7 41 27 24 3 30.0 46.7 23.3 0.9 0.8 E D E E D V ?
30 10 11 9 41 26 24 2 33.3 36.7 30.0 0.9 0.8 V E D E V E ?
30 10 9 11 39 30 29 1 33.3 30.0 36.7 1.0 1.0 V V V V E V ?
30 10 7 13 37 29 45 -16 33.3 23.3 43.3 1.0 1.5 E D E E D D ?
30 8 12 10 36 27 27 0 26.7 40.0 33.3 0.9 0.9 E D D V E E ?
30 10 5 15 35 33 32 1 33.3 16.7 50.0 1.1 1.1 E V D V V D ?
30 9 7 14 34 26 45 -19 30.0 23.3 46.7 0.9 1.5 E D V D V D ?
30 6 15 9 33 27 32 -5 20.0 50.0 30.0 0.9 1.1 E E E D E E ?
30 5 13 12 28 26 34 -8 16.7 43.3 40.0 0.9 1.1 D D D E V V ?
30 7 7 16 28 22 34 -12 23.3 23.3 53.3 0.7 1.1 D V V E D D ?
  • Upgrade Team
  • Upgrade Play-offs