# | Equipe | |
---|---|---|
1 |
![]() |
Canberra Croatia |
2 |
![]() |
Gungahlin |
3 |
![]() |
Monaro Panthers |
4 |
![]() |
O'Connor Knights |
5 |
![]() |
Canberra Olympic |
6 |
![]() |
Tigers FC |
7 |
![]() |
West Canberra Wanderers |
8 |
![]() |
Belconnen United |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 14 | 5 | 2 | 47 | 56 | 16 | 40 | 66.7 | 23.8 | 9.5 | 2.7 | 0.8 | V E V E D V ? |
21 | 12 | 4 | 5 | 40 | 49 | 30 | 19 | 57.1 | 19.0 | 23.8 | 2.3 | 1.4 | E D D V V V ? |
21 | 9 | 8 | 4 | 35 | 34 | 18 | 16 | 42.9 | 38.1 | 19.0 | 1.6 | 0.9 | E E V D D V ? |
21 | 8 | 3 | 10 | 27 | 36 | 46 | -10 | 38.1 | 14.3 | 47.6 | 1.7 | 2.2 | E D D D V V ? |
21 | 7 | 5 | 9 | 26 | 35 | 45 | -10 | 33.3 | 23.8 | 42.9 | 1.7 | 2.1 | V V V E V D ? |
21 | 4 | 10 | 7 | 22 | 30 | 41 | -11 | 19.0 | 47.6 | 33.3 | 1.4 | 2.0 | D E E E V D ? |
21 | 4 | 5 | 12 | 17 | 25 | 44 | -19 | 19.0 | 23.8 | 57.1 | 1.2 | 2.1 | V D E V D D ? |
21 | 4 | 4 | 13 | 16 | 25 | 50 | -25 | 19.0 | 19.0 | 61.9 | 1.2 | 2.4 | D V D E D D ? |
- Title Play-offs