Grupo A
# Equipe Total V E D Saldo Pts
1 Bardon Latrobe Bardon Latrobe 3 3 0 0 8 9
2 Brighton Bulldogs Fc Brighton Bulldogs Fc 3 1 0 2 2 3
3 Redcliffe PCYC Redcliffe PCYC 3 1 0 2 -1 3
4 Westside grovelli Westside grovelli 3 1 0 2 -9 3
Grupo B
# Equipe Total V E D Saldo Pts
1 Clairvaux Clairvaux 3 3 0 0 13 9
2 Logan Village Logan Village 3 2 0 1 5 6
3 Deception Bay Deception Bay 3 1 0 2 -8 3
4 Jimboomba United Jimboomba United 3 0 0 3 -10 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Willowburn FC Willowburn FC 3 3 0 0 4 9
2 North Brisbane North Brisbane 3 2 0 1 4 6
3 Tarragindi Tigers Tarragindi Tigers 3 1 0 2 2 3
4 Pine Rivers United Pine Rivers United 3 0 0 3 -10 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Kangaroo Point Rovers FC Kangaroo Point Rovers FC 3 3 0 0 7 9
2 Oxley United Oxley United 3 2 0 1 6 6
3 Bethania Rams SC Bethania Rams SC 3 1 0 2 2 3
4 Teviot Downs Teviot Downs 3 0 0 3 -15 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Park Ridge Park Ridge 3 3 0 0 8 9
2 Narangba United Narangba United 3 1 1 1 2 4
3 Ridge Hills Utd Ridge Hills Utd 3 1 0 2 -5 3
4 Springfield United Springfield United 3 0 1 2 -5 1
Anotação: A equipe colorida se classificou para a próxima rodada