Qualificação
Grupo A
# Equipe Total V E D Saldo Pts
1 Moldova Indoor Soccer Moldova Indoor Soccer 3 2 1 0 17 7
2 Georgia Indoor Soccer Georgia Indoor Soccer 3 2 1 0 16 7
3 Andorra Indoor Soccer Andorra Indoor Soccer 3 1 0 2 -7 3
4 Gibraltar Indoor Soccer Gibraltar Indoor Soccer 3 0 0 3 -26 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Sweden Indoor Soccer Sweden Indoor Soccer 3 2 1 0 8 7
2 Greece Indoor Soccer Greece Indoor Soccer 3 2 0 1 0 6
3 Montenegro Indoor Soccer Montenegro Indoor Soccer 3 1 1 1 1 4
4 San Marino Indoor Soccer San Marino Indoor Soccer 3 0 0 3 -9 0
Grupo C
# Equipe Total V E D Saldo Pts
1 France Indoor Soc France Indoor Soc 3 3 0 0 13 9
2 Albania Indoor Soccer Albania Indoor Soccer 3 2 0 1 5 6
3 Lithuania Indoor Soccer Lithuania Indoor Soccer 3 1 0 2 -8 3
4 Malta Indoor Soccer Malta Indoor Soccer 3 0 0 3 -10 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Latvia Indoor Soccer Latvia Indoor Soccer 3 3 0 0 7 9
2 Cyprus Indoor Soccer Cyprus Indoor Soccer 3 2 0 1 2 6
3 Estonia Indoor Soccer Estonia Indoor Soccer 3 1 0 2 -6 3
4 Armenia Indoor Soccer Armenia Indoor Soccer 3 0 0 3 -3 0
Grupo E
# Equipe Total V E D Saldo Pts
1 England Futsal England Futsal 3 3 0 0 5 9
2 Denmark Indoor Soccer Denmark Indoor Soccer 3 2 0 1 5 6
3 Wales Indoor Soccer Wales Indoor Soccer 3 1 0 2 -3 3
4 Israel Indoor Soccer Israel Indoor Soccer 3 0 0 3 -7 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Finland Indoor Soccer Finland Indoor Soccer 2 1 1 0 3 4
2 Bulgaria Indoor Soccer Bulgaria Indoor Soccer 2 0 2 0 0 2
3 Switzerland Indoor Soccer Switzerland Indoor Soccer 2 0 1 1 -3 1