# Equipe
1 Makedonija GP Makedonija GP
2 FK Bashkimi FK Bashkimi
3 Arsimi Arsimi
4 Steaua Bucuresti Steaua Bucuresti
5 Detonit Plackovica Detonit Plackovica
6 Kamenica-Sasa Kamenica-Sasa
7 FK Ohrid 2004 FK Ohrid 2004
8 Belasica Strumica Belasica Strumica
9 Kozuf Gevgelija Kozuf Gevgelija
10 FK Skopje FK Skopje
11 Pobeda Prilep Pobeda Prilep
12 FK Novaci FK Novaci
13 Vardar Negotino Vardar Negotino
14 FK Osogovo FK Osogovo
15 Borec Veles Borec Veles
16 Vardarski Vardarski
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
30 19 9 2 66 47 5 42 63.3 30.0 6.7 1.6 0.2 V E V V E E ?
30 20 6 4 66 52 22 30 66.7 20.0 13.3 1.7 0.7 V D E V V V ?
30 20 5 5 65 55 24 31 66.7 16.7 16.7 1.8 0.8 V E V V E V ?
30 17 7 6 58 38 23 15 56.7 23.3 20.0 1.3 0.8 V E D V V D ?
30 10 14 6 44 40 30 10 33.3 46.7 20.0 1.3 1.0 D E V V D E ?
30 12 7 11 43 49 42 7 40.0 23.3 36.7 1.6 1.4 D E V V V D ?
30 12 6 12 42 36 40 -4 40.0 20.0 40.0 1.2 1.3 E V V D D D ?
30 10 11 9 41 35 30 5 33.3 36.7 30.0 1.2 1.0 V E D D E E ?
30 9 12 9 39 32 27 5 30.0 40.0 30.0 1.1 0.9 D E D D V V ?
30 8 13 9 37 30 33 -3 26.7 43.3 30.0 1.0 1.1 D D E E D V ?
30 8 9 13 33 28 34 -6 26.7 30.0 43.3 0.9 1.1 V V E E D E ?
30 8 9 13 33 28 36 -8 26.7 30.0 43.3 0.9 1.2 V E V D V D ?
30 10 3 17 33 34 52 -18 33.3 10.0 56.7 1.1 1.7 D V D D V D ?
30 7 8 15 29 29 44 -15 23.3 26.7 50.0 1.0 1.5 E V E V D V ?
30 4 5 21 17 22 54 -32 13.3 16.7 70.0 0.7 1.8 D D D D E V ?
30 3 2 25 11 21 80 -59 10.0 6.7 83.3 0.7 2.7 D D D D D D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation Play-offs
  • Relegation