Grupo A
# Equipe Total V E D Saldo Pts
1 Exeter City U21 Exeter City U21 6 5 1 0 9 16
2 Bromley U21 Bromley U21 6 3 0 3 -1 9
3 Bristol City U21 Bristol City U21 6 1 3 2 -2 6
4 Norwich U21 Norwich U21 6 0 2 4 -6 2
Grupo B
# Equipe Total V E D Saldo Pts
1 Nottingham U21 Nottingham U21 6 4 1 1 7 13
2 Leicester U21 Leicester U21 6 3 1 2 2 10
3 Hull U21 Hull U21 6 2 0 4 -2 6
4 Coventry U21 Coventry U21 6 1 2 3 -7 5
Grupo C
# Equipe Total V E D Saldo Pts
1 West Brom U21 West Brom U21 6 2 3 1 3 9
2 Southampton U21 Southampton U21 6 2 3 1 2 9
3 Swansea U21 Swansea U21 6 2 2 2 5 8
4 Fleetwood Town U21 Fleetwood Town U21 6 2 0 4 -10 6
Grupo D
# Equipe Total V E D Saldo Pts
1 Sheffield Utd U21 Sheffield Utd U21 6 5 0 1 10 15
2 Sunderland U21 Sunderland U21 6 3 1 2 8 10
3 Wolverhampton U21 Wolverhampton U21 6 2 1 3 -1 7
4 Huddersfield U21 Huddersfield U21 6 1 0 5 -17 3
Grupo E
# Equipe Total V E D Saldo Pts
1 QPR U21 QPR U21 6 3 1 2 7 10
2 Blackburn U21 Blackburn U21 6 2 3 1 1 9
3 Colchester U21 Colchester U21 6 2 2 2 0 8
4 Preston North End U21 Preston North End U21 6 1 2 3 -8 5
Grupo F
# Equipe Total V E D Saldo Pts
1 Cardiff U21 Cardiff U21 6 3 2 1 3 11
2 Ipswich U21 Ipswich U21 6 2 3 1 2 9
3 Everton U21 Everton U21 6 1 3 2 -1 6
4 Watford U21 Watford U21 6 2 0 4 -4 6
Grupo G
# Equipe Total V E D Saldo Pts
1 Burnley U21 Burnley U21 6 5 1 0 15 16
2 Luton Town U21 Luton Town U21 6 3 1 2 -3 10
3 Brighton U21 Brighton U21 6 2 1 3 -1 7
4 Reading U21 Reading U21 6 0 1 5 -11 1
Grupo H
# Equipe Total V E D Saldo Pts
1 Charlton U23 Charlton U23 6 4 2 0 11 14
2 Stockport U21 Stockport U21 6 3 0 3 0 9
3 Leeds U21 Leeds U21 6 2 1 3 -1 7
4 Birmingham U21 Birmingham U21 6 1 1 4 -10 4
Grupo I
# Equipe Total V E D Saldo Pts
1 Chelsea U21 Chelsea U21 6 4 1 1 7 13
2 Brentford U21 Brentford U21 6 3 1 2 2 10
3 Derby U21 Derby U21 6 3 0 3 0 9
4 Bournemouth U21 Bournemouth U21 6 1 0 5 -9 3