# | Equipe | |
---|---|---|
1 |
![]() |
Portmore |
2 |
![]() |
Waterhouse |
3 |
![]() |
Mount Pleasant |
4 |
![]() |
Cavalier |
5 |
![]() |
Arnett Gardens |
6 |
![]() |
UWI |
7 |
![]() |
Tivoli |
8 |
![]() |
Humble Lions |
9 |
![]() |
Harbour View |
10 |
![]() |
Dunbeholden |
11 |
![]() |
Montego Bay |
12 |
![]() |
Reynolds |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 9 | 5 | 66 | 53 | 27 | 26 | 57.6 | 27.3 | 15.2 | 1.6 | 0.8 | V V D E V V ? |
33 | 17 | 11 | 5 | 62 | 47 | 24 | 23 | 51.5 | 33.3 | 15.2 | 1.4 | 0.7 | V V E E V V ? |
33 | 17 | 9 | 7 | 60 | 32 | 19 | 13 | 51.5 | 27.3 | 21.2 | 1.0 | 0.6 | V V E V V V ? |
33 | 14 | 12 | 7 | 54 | 38 | 24 | 14 | 42.4 | 36.4 | 21.2 | 1.2 | 0.7 | D E E D E V ? |
33 | 13 | 9 | 11 | 48 | 39 | 33 | 6 | 39.4 | 27.3 | 33.3 | 1.2 | 1.0 | D D V E D V ? |
33 | 13 | 7 | 13 | 46 | 32 | 31 | 1 | 39.4 | 21.2 | 39.4 | 1.0 | 0.9 | V D E D V D ? |
33 | 11 | 6 | 16 | 39 | 36 | 42 | -6 | 33.3 | 18.2 | 48.5 | 1.1 | 1.3 | D E V D D D ? |
33 | 9 | 11 | 13 | 38 | 36 | 38 | -2 | 27.3 | 33.3 | 39.4 | 1.1 | 1.2 | D D D V E V ? |
33 | 7 | 14 | 12 | 35 | 33 | 48 | -15 | 21.2 | 42.4 | 36.4 | 1.0 | 1.5 | D E V V E D ? |
33 | 8 | 9 | 16 | 33 | 33 | 42 | -9 | 24.2 | 27.3 | 48.5 | 1.0 | 1.3 | V E V E D D ? |
33 | 7 | 9 | 17 | 30 | 31 | 55 | -24 | 21.2 | 27.3 | 51.5 | 0.9 | 1.7 | V V D V D D ? |
33 | 4 | 12 | 17 | 24 | 24 | 51 | -27 | 12.1 | 36.4 | 51.5 | 0.7 | 1.5 | D D D D E D ? |
- Play Offs: Quarter-finals
- Quarter-finals
- Relegation