# | Equipe | |
---|---|---|
1 |
![]() |
Waterhouse |
2 |
![]() |
Mount Pleasant |
3 |
![]() |
Portmore |
4 |
![]() |
Humble Lions |
5 |
![]() |
Tivoli |
6 |
![]() |
Dunbeholden |
7 |
![]() |
Arnett Gardens |
8 |
![]() |
Cavalier |
9 |
![]() |
Harbour View |
10 |
![]() |
Molynes |
11 |
![]() |
UWI |
12 |
![]() |
Vere United |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 15 | 9 | 5 | 54 | 50 | 27 | 23 | 51.7 | 31.0 | 17.2 | 1.7 | 0.9 | V E V D V E ? |
29 | 16 | 5 | 8 | 53 | 43 | 22 | 21 | 55.2 | 17.2 | 27.6 | 1.5 | 0.8 | D V V V V D ? |
28 | 14 | 4 | 10 | 46 | 38 | 28 | 10 | 50.0 | 14.3 | 35.7 | 1.4 | 1.0 | V V V D E V ? |
28 | 12 | 10 | 6 | 46 | 30 | 23 | 7 | 42.9 | 35.7 | 21.4 | 1.1 | 0.8 | V V V D V E ? |
29 | 12 | 7 | 10 | 43 | 39 | 34 | 5 | 41.4 | 24.1 | 34.5 | 1.3 | 1.2 | E D E V V V ? |
29 | 12 | 7 | 10 | 43 | 34 | 30 | 4 | 41.4 | 24.1 | 34.5 | 1.2 | 1.0 | D D E V V E ? |
29 | 11 | 10 | 8 | 43 | 42 | 41 | 1 | 37.9 | 34.5 | 27.6 | 1.4 | 1.4 | E V E D V E ? |
29 | 10 | 9 | 10 | 39 | 41 | 33 | 8 | 34.5 | 31.0 | 34.5 | 1.4 | 1.1 | E D E V D V ? |
29 | 10 | 9 | 10 | 39 | 28 | 35 | -7 | 34.5 | 31.0 | 34.5 | 1.0 | 1.2 | E E V D E V ? |
29 | 7 | 6 | 16 | 27 | 29 | 49 | -20 | 24.1 | 20.7 | 55.2 | 1.0 | 1.7 | E E E D D D ? |
29 | 2 | 12 | 15 | 18 | 26 | 51 | -25 | 6.9 | 41.4 | 51.7 | 0.9 | 1.8 | E D D D D D ? |
29 | 2 | 12 | 15 | 18 | 19 | 46 | -27 | 6.9 | 41.4 | 51.7 | 0.7 | 1.6 | D E E D D D ? |
- Play Offs: Quarter-finals
- Quarter-finals
- Relegation