Grupos (Sul)
Grupo A
# Equipe Total V E D Saldo Pts
1 Walsall Walsall 3 2 1 0 4 8
2 Birmingham Birmingham 3 2 1 0 10 7
3 Fulham U21 Fulham U21 3 1 0 2 -6 3
4 Shrewsbury Shrewsbury 3 0 0 3 -8 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Wycombe Wycombe 3 2 0 1 2 6
2 Wimbledon Wimbledon 3 2 0 1 -1 6
3 Brighton U21 Brighton U21 3 1 1 1 1 4
4 Crawley Crawley 3 0 1 2 -2 2
Grupo C
# Equipe Total V E D Saldo Pts
1 Charlton Charlton 3 3 0 0 5 9
2 Cambridge Utd Cambridge Utd 3 1 1 1 0 4
3 Chelsea U21 Chelsea U21 3 1 0 2 -3 3
4 Bromley Bromley 3 0 1 2 -2 2
Grupo D
# Equipe Total V E D Saldo Pts
1 Peterborough Peterborough 3 3 0 0 6 9
2 Stevenage Stevenage 3 1 1 1 -1 4
3 Crystal Palace U21 Crystal Palace U21 3 1 0 2 -2 3
4 Gillingham FC Gillingham FC 3 0 1 2 -3 2
Grupo E
# Equipe Total V E D Saldo Pts
1 Colchester Colchester 3 2 1 0 4 7
2 Leyton Orient Leyton Orient 3 1 1 1 1 5
3 Arsenal U21 Arsenal U21 3 1 1 1 -2 4
4 Milton Keynes Milton Keynes 3 0 1 2 -3 2
Grupo F
# Equipe Total V E D Saldo Pts
1 Burton Burton 3 2 0 1 4 6
2 Northampton Northampton 3 2 0 1 2 6
3 Notts County Notts County 3 2 0 1 0 6
4 Leicester U21 Leicester U21 3 0 0 3 -6 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Exeter Exeter 3 3 0 0 4 9
2 Swindon Swindon 3 2 0 1 4 6
3 Tottenham U21 Tottenham U21 3 0 1 2 -3 2
4 Bristol Rovers Bristol Rovers 3 0 1 2 -5 1
Grupo H
# Equipe Total V E D Saldo Pts
1 Cheltenham Cheltenham 3 3 0 0 4 9
2 Reading Reading 3 2 0 1 4 6
3 Newport Newport 3 1 0 2 -3 3
4 West Ham U21 West Ham U21 3 0 0 3 -5 0