Grupos (Norte)
Grupo A
# Equipe Total V E D Saldo Pts
1 Sunderland Sunderland 3 2 1 0 3 7
2 Stoke U21 Stoke U21 3 1 2 0 1 5
3 Carlisle Carlisle 3 1 1 1 -1 4
4 Morecambe Morecambe 3 0 0 3 -3 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Rochdale Rochdale 3 2 1 0 3 7
2 Bury Bury 3 2 0 1 2 6
3 Leicester U21 Leicester U21 3 0 2 1 -1 2
4 Fleetwood Fleetwood 3 0 1 2 -4 1
Grupo C
# Equipe Total V E D Saldo Pts
1 Accrington Accrington 3 2 0 1 3 6
2 Blackpool Blackpool 3 1 1 1 0 4
3 Macclesfield Macclesfield 3 1 1 1 -2 4
4 West Brom U21 West Brom U21 3 1 0 2 -1 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Shrewsbury Shrewsbury 3 2 1 0 7 7
2 Manchester City U21 Manchester City U21 3 2 1 0 4 7
3 Crewe Crewe 3 1 0 2 -3 3
4 Tranmere Tranmere 3 0 0 3 -8 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Port Vale Port Vale 3 3 0 0 4 9
2 Walsall Walsall 3 2 0 1 2 6
3 Middlesbrough U21 Middlesbrough U21 3 1 0 2 -3 3
4 Burton Burton 3 0 0 3 -3 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Barnsley Barnsley 3 2 1 0 2 7
2 Oldham Oldham 3 2 0 1 3 6
3 Everton U21 Everton U21 3 0 2 1 -1 2
4 Bradford City Bradford City 3 0 1 2 -4 1
Grupo G
# Equipe Total V E D Saldo Pts
1 Newcastle U21 Newcastle U21 3 3 0 0 5 9
2 Notts County Notts County 3 1 0 2 -1 3
3 Doncaster Doncaster 3 1 0 2 -2 3
4 Grimsby Grimsby 3 1 0 2 -2 3
Grupo H
# Equipe Total V E D Saldo Pts
1 Mansfield Mansfield 3 3 0 0 3 9
2 Lincoln Lincoln 3 0 2 1 -1 2
3 Scunthorpe Scunthorpe 3 0 2 1 -1 2
4 Wolverhampton U21 Wolverhampton U21 3 0 2 1 -1 2