Grupos (Sul)
Grupo A
# Equipe Total V E D Saldo Pts
1 West Ham U21 West Ham U21 3 3 0 0 4 9
2 Portsmouth Portsmouth 3 2 0 1 4 6
3 Colchester Colchester 3 1 0 2 2 3
4 Southend Southend 3 0 0 3 -10 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Arsenal U21 Arsenal U21 3 2 1 0 2 7
2 Gillingham FC Gillingham FC 3 1 1 1 -1 4
3 Crawley Crawley 3 1 0 2 0 3
4 Ipswich Ipswich 3 1 0 2 -1 3
Grupo C
# Equipe Total V E D Saldo Pts
1 Milton Keynes Milton Keynes 3 2 0 1 2 6
2 Northampton Northampton 3 1 1 1 3 4
3 Stevenage Stevenage 3 1 1 1 0 4
4 Southampton U21 Southampton U21 3 1 0 2 -5 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Oxford Utd Oxford Utd 3 2 1 0 2 7
2 Bristol Rovers Bristol Rovers 3 1 2 0 1 5
3 Walsall Walsall 3 0 2 1 -1 2
4 Chelsea U21 Chelsea U21 3 0 1 2 -2 1
Grupo E
# Equipe Total V E D Saldo Pts
1 Exeter Exeter 3 3 0 0 6 9
2 Forest Green Forest Green 3 1 0 2 1 3
3 Swindon Swindon 3 1 0 2 -1 3
4 West Brom U21 West Brom U21 3 1 0 2 -6 3
Grupo F
# Equipe Total V E D Saldo Pts
1 Cheltenham Cheltenham 3 3 0 0 4 9
2 Norwich U21 Norwich U21 3 2 0 1 5 6
3 Plymouth Plymouth 3 1 0 2 -1 3
4 Newport Newport 3 0 0 3 -8 0
Grupo G
# Equipe Total V E D Saldo Pts
1 Leyton Orient Leyton Orient 3 2 0 1 1 6
2 Wimbledon Wimbledon 3 2 0 1 1 6
3 Charlton Charlton 3 1 1 1 1 4
4 Brighton U21 Brighton U21 3 0 1 2 -3 1
Grupo H
# Equipe Total V E D Saldo Pts
1 Cambridge Utd Cambridge Utd 3 2 1 0 4 7
2 Peterborough Peterborough 3 1 2 0 2 5
3 Burton Burton 3 0 2 1 -2 2
4 Fulham U21 Fulham U21 3 0 1 2 -4 1