Grupos (Norte)
Grupo A
# Equipe Total V E D Saldo Pts
1 Carlisle Carlisle 3 2 1 0 4 8
2 Hartlepool Hartlepool 3 1 2 0 1 6
3 Everton U21 Everton U21 3 1 0 2 -2 3
4 Morecambe Morecambe 3 0 1 2 -3 1
Grupo B
# Equipe Total V E D Saldo Pts
1 Tranmere Tranmere 3 3 0 0 6 9
2 Oldham Oldham 3 1 0 2 -1 3
3 Salford Salford 3 1 0 2 -1 3
4 Leeds U21 Leeds U21 3 1 0 2 -4 3
Grupo C
# Equipe Total V E D Saldo Pts
1 Crewe Crewe 3 3 0 0 6 9
2 Wigan Wigan 3 1 1 1 0 4
3 Shrewsbury Shrewsbury 3 1 0 2 -1 3
4 Wolverhampton U21 Wolverhampton U21 3 0 1 2 -5 2
Grupo D
# Equipe Total V E D Saldo Pts
1 Bolton Bolton 3 3 0 0 7 9
2 Port Vale Port Vale 3 2 0 1 5 6
3 Rochdale Rochdale 3 1 0 2 0 3
4 Liverpool U21 Liverpool U21 3 0 0 3 -12 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Rotherham Rotherham 3 3 0 0 14 9
2 Doncaster Doncaster 3 2 0 1 -4 6
3 Manchester City U21 Manchester City U21 3 1 0 2 -3 3
4 Scunthorpe Scunthorpe 3 0 0 3 -7 0
Grupo F
# Equipe Total V E D Saldo Pts
1 Sunderland Sunderland 3 2 1 0 2 7
2 Lincoln Lincoln 3 2 0 1 3 6
3 Manchester Utd U21 Manchester Utd U21 3 1 0 2 1 3
4 Bradford City Bradford City 3 0 1 2 -6 2
Grupo G
# Equipe Total V E D Saldo Pts
1 Accrington Accrington 3 2 1 0 8 8
2 Fleetwood Fleetwood 3 2 0 1 2 6
3 Barrow Barrow 3 1 1 1 -1 4
4 Leicester U21 Leicester U21 3 0 0 3 -9 0
Grupo H
# Equipe Total V E D Saldo Pts
1 Sheffield Wednesday Sheffield Wednesday 3 3 0 0 8 9
2 Harrogate Harrogate 3 2 0 1 0 6
3 Mansfield Mansfield 3 1 0 2 0 3
4 Newcastle U21 Newcastle U21 3 0 0 3 -8 0