Grupos (Norte)
Grupo A
# Equipe Total V E D Saldo Pts
1 Everton U21 Everton U21 3 1 2 0 6 6
2 Morecambe Morecambe 3 0 2 1 -1 4
3 Harrogate Harrogate 3 1 1 1 -1 4
4 Hartlepool Hartlepool 3 1 1 1 -4 4
Grupo B
# Equipe Total V E D Saldo Pts
1 Bolton Bolton 3 2 1 0 6 7
2 Tranmere Tranmere 3 1 1 1 -1 5
3 Leeds U21 Leeds U21 3 1 1 1 -1 4
4 Crewe Crewe 3 0 1 2 -4 2
Grupo C
# Equipe Total V E D Saldo Pts
1 Port Vale Port Vale 3 3 0 0 7 9
2 Wolverhampton U21 Wolverhampton U21 3 2 0 1 0 6
3 Stockport Stockport 3 1 0 2 -1 3
4 Shrewsbury Shrewsbury 3 0 0 3 -6 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Salford Salford 3 1 2 0 1 7
2 Accrington Accrington 3 1 2 0 1 6
3 Rochdale Rochdale 3 1 2 0 1 5
4 Liverpool U21 Liverpool U21 3 0 0 3 -3 0
Grupo E
# Equipe Total V E D Saldo Pts
1 Lincoln Lincoln 3 2 0 1 4 6
2 Barnsley Barnsley 3 2 0 1 1 6
3 Doncaster Doncaster 3 1 1 1 -1 5
4 Newcastle U21 Newcastle U21 3 0 1 2 -4 1
Grupo F
# Equipe Total V E D Saldo Pts
1 Grimsby Grimsby 3 1 1 1 0 5
2 Mansfield Mansfield 3 1 1 1 -1 5
3 Manchester City U21 Manchester City U21 3 1 1 1 1 4
4 Derby Derby 3 1 1 1 0 4
Grupo G
# Equipe Total V E D Saldo Pts
1 Manchester Utd U21 Manchester Utd U21 3 2 1 0 2 7
2 Barrow Barrow 3 1 1 1 1 5
3 Fleetwood Fleetwood 3 0 3 0 0 4
4 Carlisle Carlisle 3 0 1 2 -3 2
Grupo H
# Equipe Total V E D Saldo Pts
1 Burton Burton 3 3 0 0 7 9
2 Bradford City Bradford City 3 1 1 1 -2 4
3 Sheffield Wednesday Sheffield Wednesday 3 1 0 2 -1 3
4 Leicester U21 Leicester U21 3 0 1 2 -4 2