Grupos (Norte)
Grupo A
# Equipe Total V E D Saldo Pts
1 Blackpool Blackpool 3 3 0 0 6 9
2 Liverpool U21 Liverpool U21 3 1 0 2 -1 3
3 Morecambe Morecambe 3 1 0 2 -2 3
4 Barrow Barrow 3 1 0 2 -3 3
Grupo B
# Equipe Total V E D Saldo Pts
1 Wrexham Wrexham 3 3 0 0 5 9
2 Port Vale Port Vale 3 1 1 1 0 5
3 Crewe Crewe 3 1 0 2 -3 3
4 Newcastle U21 Newcastle U21 3 0 1 2 -2 1
Grupo C
# Equipe Total V E D Saldo Pts
1 Accrington Accrington 3 2 0 1 2 6
2 Nottingham U21 Nottingham U21 3 2 0 1 2 6
3 Carlisle Carlisle 3 1 0 2 -1 3
4 Harrogate Harrogate 3 1 0 2 -3 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Wigan Wigan 3 1 2 0 6 7
2 Fleetwood Fleetwood 3 2 1 0 6 7
3 Leicester U21 Leicester U21 3 1 0 2 -9 3
4 Tranmere Tranmere 3 0 1 2 -3 1
Grupo E
# Equipe Total V E D Saldo Pts
1 Bolton Bolton 3 3 0 0 12 9
2 Stockport Stockport 3 1 1 1 0 4
3 Salford Salford 3 1 0 2 -4 3
4 Manchester Utd U21 Manchester Utd U21 3 0 1 2 -8 2
Grupo F
# Equipe Total V E D Saldo Pts
1 Bradford City Bradford City 3 3 0 0 8 9
2 Barnsley Barnsley 3 2 0 1 0 6
3 Manchester City U21 Manchester City U21 3 0 1 2 -5 2
4 Grimsby Grimsby 3 0 1 2 -3 1
Grupo G
# Equipe Total V E D Saldo Pts
1 Derby Derby 3 3 0 0 6 9
2 Lincoln Lincoln 3 2 0 1 2 6
3 Wolverhampton U21 Wolverhampton U21 3 1 0 2 -4 3
4 Notts County Notts County 3 0 0 3 -4 0
Grupo H
# Equipe Total V E D Saldo Pts
1 Doncaster Doncaster 3 2 0 1 2 6
2 Burton Burton 3 2 0 1 2 6
3 Mansfield Mansfield 3 1 0 2 -1 3
4 Everton U21 Everton U21 3 1 0 2 -3 3