# | Equipe | |
---|---|---|
1 |
![]() |
Maitland |
2 |
![]() |
Lambton J. |
3 |
![]() |
Edgeworth E. |
4 |
![]() |
Broadmeadow |
5 |
![]() |
Weston Workers |
6 |
![]() |
Charlestown Azzurri |
7 |
![]() |
Newcastle Olympic |
8 |
![]() |
Newcastle Jets U23 |
9 |
![]() |
Lake Macquarie |
10 |
![]() |
Valentine |
11 |
![]() |
Adamstown Rosebud |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 13 | 4 | 3 | 43 | 44 | 27 | 17 | 65.0 | 20.0 | 15.0 | 2.2 | 1.4 | V V E V V V ? |
20 | 11 | 5 | 4 | 38 | 39 | 18 | 21 | 55.0 | 25.0 | 20.0 | 2.0 | 0.9 | V V E V E V ? |
20 | 12 | 2 | 6 | 38 | 44 | 24 | 20 | 60.0 | 10.0 | 30.0 | 2.2 | 1.2 | V V V D V D ? |
20 | 11 | 5 | 4 | 38 | 46 | 29 | 17 | 55.0 | 25.0 | 20.0 | 2.3 | 1.5 | V E D D V V ? |
20 | 11 | 4 | 5 | 37 | 44 | 33 | 11 | 55.0 | 20.0 | 25.0 | 2.2 | 1.7 | E V E E D V ? |
20 | 11 | 3 | 6 | 36 | 35 | 24 | 11 | 55.0 | 15.0 | 30.0 | 1.8 | 1.2 | V E V V E D ? |
20 | 7 | 4 | 9 | 25 | 33 | 32 | 1 | 35.0 | 20.0 | 45.0 | 1.7 | 1.6 | E V E D V V ? |
20 | 6 | 3 | 11 | 21 | 29 | 41 | -12 | 30.0 | 15.0 | 55.0 | 1.5 | 2.1 | D D E D D D ? |
20 | 3 | 3 | 14 | 12 | 23 | 54 | -31 | 15.0 | 15.0 | 70.0 | 1.2 | 2.7 | D V D D E D ? |
20 | 3 | 3 | 14 | 12 | 28 | 60 | -32 | 15.0 | 15.0 | 70.0 | 1.4 | 3.0 | D D V D E D ? |
20 | 3 | 2 | 15 | 11 | 20 | 43 | -23 | 15.0 | 10.0 | 75.0 | 1.0 | 2.2 | D D V E E D ? |
- Title Play-offs