Grupo stage
Grupo A
# Equipe Total V E D Saldo Pts
1 SHB Da Nang U21 SHB Da Nang U21 2 1 1 0 1 4
2 PVF-CAND U21 PVF-CAND U21 2 1 0 1 1 3
3 Song Lan - yi U21 Song Lan - yi U21 2 1 0 1 -1 3
4 Ho Chi Minh City U21 Ho Chi Minh City U21 2 0 1 1 -1 1
Grupo B
# Equipe Total V E D Saldo Pts
1 PVF Vietnam U21 PVF Vietnam U21 2 2 0 0 7 6
2 Trung Tam TDTT Thong Nhat U21 Trung Tam TDTT Thong Nhat U21 2 1 0 1 3 3
3 Viettel FC U21 Viettel FC U21 2 1 0 1 0 3
4 Tay Ninh U21 Tay Ninh U21 2 0 0 2 -10 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Hoang Anh Gia Lai U21 Hoang Anh Gia Lai U21 2 2 0 0 6 6
2 T T Hanoi U21 T T Hanoi U21 2 2 0 0 4 6
3 Dak Lak U21 Dak Lak U21 2 0 0 2 -3 0
4 Dong Thap U21 Dong Thap U21 2 0 0 2 -7 0