# | Equipe | |
---|---|---|
1 |
![]() |
Tambov |
2 |
![]() |
Sochi |
3 |
![]() |
Tomsk |
4 |
![]() |
Nizhny Novgorod |
5 |
![]() |
Chertanovo M. |
6 |
![]() |
Yaroslavl |
7 |
![]() |
SKA Khabarovsk |
8 |
![]() |
Kursk |
9 |
![]() |
Khimki |
10 |
![]() |
Krasnodar 2 |
11 |
![]() |
R. Volgograd |
12 |
![]() |
Luch Energiya |
13 |
![]() |
FK Saransk |
14 |
![]() |
Sp. Moscow 2 |
15 |
![]() |
Torpedo Armavir |
16 |
![]() |
Baltika |
17 |
![]() |
F. Voronezh |
18 |
![]() |
Sibir Novosibirsk |
19 |
![]() |
Tyumen |
20 |
![]() |
Zenit 2 |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 21 | 10 | 7 | 73 | 55 | 35 | 20 | 55.3 | 26.3 | 18.4 | 1.4 | 0.9 | V E E D V V ? |
38 | 19 | 12 | 7 | 69 | 63 | 34 | 29 | 50.0 | 31.6 | 18.4 | 1.7 | 0.9 | V V V D E E ? |
38 | 17 | 13 | 8 | 64 | 40 | 25 | 15 | 44.7 | 34.2 | 21.1 | 1.1 | 0.7 | D D V D V E ? |
38 | 18 | 8 | 12 | 62 | 41 | 31 | 10 | 47.4 | 21.1 | 31.6 | 1.1 | 0.8 | E V D V D V ? |
38 | 17 | 10 | 11 | 61 | 65 | 53 | 12 | 44.7 | 26.3 | 28.9 | 1.7 | 1.4 | V E V E V V ? |
38 | 16 | 12 | 10 | 60 | 42 | 31 | 11 | 42.1 | 31.6 | 26.3 | 1.1 | 0.8 | D E V V E V ? |
38 | 15 | 13 | 10 | 58 | 46 | 41 | 5 | 39.5 | 34.2 | 26.3 | 1.2 | 1.1 | D E V D V D ? |
38 | 16 | 8 | 14 | 56 | 48 | 42 | 6 | 42.1 | 21.1 | 36.8 | 1.3 | 1.1 | E D V E D D ? |
38 | 14 | 11 | 13 | 53 | 47 | 49 | -2 | 36.8 | 28.9 | 34.2 | 1.2 | 1.3 | V E E V D V ? |
38 | 12 | 15 | 11 | 51 | 45 | 52 | -7 | 31.6 | 39.5 | 28.9 | 1.2 | 1.4 | D V D E E E ? |
38 | 12 | 14 | 12 | 50 | 34 | 36 | -2 | 31.6 | 36.8 | 31.6 | 0.9 | 0.9 | E E D V D D ? |
38 | 10 | 17 | 11 | 47 | 29 | 28 | 1 | 26.3 | 44.7 | 28.9 | 0.8 | 0.7 | D E D V V D ? |
38 | 12 | 11 | 15 | 47 | 37 | 46 | -9 | 31.6 | 28.9 | 39.5 | 1.0 | 1.2 | E E V D V D ? |
38 | 12 | 10 | 16 | 46 | 45 | 47 | -2 | 31.6 | 26.3 | 42.1 | 1.2 | 1.2 | V E D D D E ? |
38 | 10 | 14 | 14 | 44 | 32 | 44 | -12 | 26.3 | 36.8 | 36.8 | 0.8 | 1.2 | V E V D E V ? |
38 | 10 | 12 | 16 | 42 | 38 | 52 | -14 | 26.3 | 31.6 | 42.1 | 1.0 | 1.4 | E E D V D E ? |
38 | 9 | 14 | 15 | 41 | 36 | 40 | -4 | 23.7 | 36.8 | 39.5 | 0.9 | 1.1 | E E E E D E ? |
38 | 8 | 13 | 17 | 37 | 28 | 45 | -17 | 21.1 | 34.2 | 44.7 | 0.7 | 1.2 | V D D V V E ? |
38 | 5 | 16 | 17 | 31 | 30 | 46 | -16 | 13.2 | 42.1 | 44.7 | 0.8 | 1.2 | D E E D D E ? |
38 | 7 | 7 | 24 | 28 | 33 | 57 | -24 | 18.4 | 18.4 | 63.2 | 0.9 | 1.5 | D V D V V D ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation