Grupo A
# Equipe Total V E D Saldo Pts
1 Queensland Lions Queensland Lions 4 4 0 0 17 12
2 Brisbane Strikers Brisbane Strikers 4 4 0 0 9 12
3 St. George Willawong St. George Willawong 4 1 1 2 -1 4
4 Wynnum Wolves Wynnum Wolves 4 1 1 2 -2 4
5 SWQ Thunder SWQ Thunder 4 0 1 3 -11 1
6 Redlands Redlands 4 0 1 3 -12 1
Grupo B
# Equipe Total V E D Saldo Pts
1 Peninsula Peninsula 4 4 0 0 9 12
2 Sunshine Coast Wanderers Sunshine Coast Wanderers 4 3 0 1 3 9
3 Logan Lightning Logan Lightning 4 2 0 2 2 6
4 Eastern Suburbs Eastern Suburbs 4 2 0 2 0 6
5 Ipswich City Ipswich City 4 1 0 3 -2 3
6 Capalaba FC Capalaba FC 4 0 0 4 -12 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Gold Coast Gold Coast 4 3 1 0 13 10
2 Moreton Bay Utd Moreton Bay Utd 4 3 0 1 11 9
3 Olympic FC Olympic FC 4 2 1 1 5 7
4 Caboolture FC Caboolture FC 4 1 0 3 -4 3
5 Holland Park Hawks FC Holland Park Hawks FC 4 1 0 3 -5 3
6 Southside Eagles Southside Eagles 4 1 0 3 -20 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Brisbane City Brisbane City 4 2 1 1 7 7
2 Brisbane U21 Brisbane U21 4 2 1 1 4 7
3 Rochedale Rochedale 4 2 1 1 1 7
4 Gold Coast Knights Gold Coast Knights 4 1 3 0 2 6
5 Magic United TFA Magic United TFA 4 1 1 2 -8 4
6 Broadbeach United Broadbeach United 4 0 1 3 -6 1