Grupo A
# Equipe Total V E D Saldo Pts
1 Queensland Lions Queensland Lions 5 5 0 0 22 15
2 Brisbane Strikers Brisbane Strikers 5 4 0 1 4 12
3 St. George Willawong St. George Willawong 5 1 2 2 -1 5
4 Wynnum Wolves Wynnum Wolves 5 1 2 2 -2 5
5 Redlands Redlands 5 1 1 3 -7 4
6 SWQ Thunder SWQ Thunder 5 0 1 4 -16 1
Grupo B
# Equipe Total V E D Saldo Pts
1 Peninsula Peninsula 5 5 0 0 13 15
2 Sunshine Coast Wanderers Sunshine Coast Wanderers 5 3 0 2 -1 9
3 Logan Lightning Logan Lightning 5 2 1 2 2 7
4 Eastern Suburbs Eastern Suburbs 5 2 1 2 0 7
5 Ipswich City Ipswich City 5 2 0 3 2 6
6 Capalaba FC Capalaba FC 5 0 0 5 -16 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Gold Coast Gold Coast 5 3 2 0 13 11
2 Moreton Bay Utd Moreton Bay Utd 5 3 1 1 11 10
3 Olympic FC Olympic FC 5 3 1 1 6 10
4 Holland Park Hawks FC Holland Park Hawks FC 5 2 0 3 -4 6
5 Caboolture FC Caboolture FC 5 1 0 4 -5 3
6 Southside Eagles Southside Eagles 5 1 0 4 -21 3
Grupo D
# Equipe Total V E D Saldo Pts
1 Rochedale Rochedale 5 3 1 1 2 10
2 Brisbane U21 Brisbane U21 5 2 2 1 4 8
3 Brisbane City Brisbane City 5 2 1 2 6 7
4 Gold Coast Knights Gold Coast Knights 5 1 4 0 2 7
5 Broadbeach United Broadbeach United 5 1 1 3 -5 4
6 Magic United TFA Magic United TFA 5 1 1 3 -9 4