Grupo A
# Equipe Total V E D Saldo Pts
1 Moreton Bay Utd Moreton Bay Utd 5 5 0 0 12 15
2 Wynnum Wolves Wynnum Wolves 5 2 2 1 4 8
3 Rochedale Rochedale 5 2 1 2 5 7
4 Logan Lightning Logan Lightning 5 2 0 3 -6 6
5 Broadbeach United Broadbeach United 5 1 1 3 -4 4
6 Southside Eagles Southside Eagles 5 1 0 4 -11 3
Grupo B
# Equipe Total V E D Saldo Pts
1 Gold Coast Knights Gold Coast Knights 5 5 0 0 21 15
2 Brisbane Strikers Brisbane Strikers 5 3 0 2 1 9
3 Sunshine Coast Wanderers Sunshine Coast Wanderers 4 2 0 2 1 6
4 Brisbane U21 Brisbane U21 5 2 0 3 -13 6
5 St. George Willawong St. George Willawong 3 1 0 2 -1 3
6 SWQ Thunder SWQ Thunder 4 0 0 4 -9 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Brisbane City Brisbane City 5 4 1 0 26 13
2 Peninsula Peninsula 5 4 1 0 21 13
3 Olympic FC Olympic FC 5 2 1 2 3 7
4 Capalaba FC Capalaba FC 4 1 1 2 -17 4
5 Ipswich City Ipswich City 4 0 0 4 -15 0
6 Mitchelton FC Mitchelton FC 3 0 0 3 -18 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Queensland Lions Queensland Lions 5 5 0 0 19 15
2 Gold Coast Gold Coast 5 4 0 1 13 12
3 Caboolture FC Caboolture FC 5 2 1 2 -8 7
4 Redlands Redlands 5 2 0 3 0 6
5 Moreton City II Moreton City II 5 1 1 3 -12 4
6 Eastern Suburbs Eastern Suburbs 5 0 0 5 -12 0