# | Equipe | |
---|---|---|
1 |
![]() |
Tai Po |
2 |
![]() |
Eastern AA |
3 |
![]() |
Kitchee |
4 |
![]() |
Lee Man Warriors |
5 |
![]() |
Kowloon City |
6 |
![]() |
Southern District |
7 |
![]() |
Hong Kong Rangers |
8 |
![]() |
Hong Kong FC |
9 |
![]() |
North District FC |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12 | 2 | 2 | 38 | 39 | 16 | 23 | 75.0 | 12.5 | 12.5 | 2.4 | 1.0 | V V D V V V ? |
16 | 11 | 3 | 2 | 36 | 37 | 16 | 21 | 68.8 | 18.8 | 12.5 | 2.3 | 1.0 | D V D V V V ? |
16 | 9 | 5 | 2 | 32 | 46 | 14 | 32 | 56.3 | 31.3 | 12.5 | 2.9 | 0.9 | V V V V D V ? |
15 | 10 | 2 | 3 | 32 | 34 | 21 | 13 | 66.7 | 13.3 | 20.0 | 2.3 | 1.4 | V V V V V E ? |
17 | 6 | 3 | 8 | 21 | 25 | 43 | -18 | 35.3 | 17.6 | 47.1 | 1.5 | 2.5 | V D E D V D ? |
16 | 3 | 5 | 8 | 14 | 20 | 24 | -4 | 18.8 | 31.3 | 50.0 | 1.3 | 1.5 | D D V D D E ? |
16 | 3 | 4 | 9 | 13 | 23 | 41 | -18 | 18.8 | 25.0 | 56.3 | 1.4 | 2.6 | D V D E V D ? |
16 | 3 | 1 | 12 | 10 | 12 | 35 | -23 | 18.8 | 6.3 | 75.0 | 0.8 | 2.2 | D E D D D D ? |
16 | 1 | 3 | 12 | 6 | 23 | 49 | -26 | 6.3 | 18.8 | 75.0 | 1.4 | 3.1 | V D D D D D ? |
- AFC CL
- AFC CL qualifying