# | Equipe | |
---|---|---|
1 |
![]() |
Tai Po |
2 |
![]() |
Lee Man Warriors |
3 |
![]() |
Eastern AA |
4 |
![]() |
Kitchee |
5 |
![]() |
Southern District |
6 |
![]() |
Kowloon City |
7 |
![]() |
Hong Kong Rangers |
8 |
![]() |
North District FC |
9 |
![]() |
Hong Kong FC |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 17 | 4 | 3 | 55 | 62 | 31 | 31 | 70.8 | 16.7 | 12.5 | 2.6 | 1.3 | V E E V V V ? |
24 | 17 | 2 | 5 | 53 | 54 | 33 | 21 | 70.8 | 8.3 | 20.8 | 2.3 | 1.4 | V V V V V D ? |
24 | 15 | 6 | 3 | 51 | 54 | 25 | 29 | 62.5 | 25.0 | 12.5 | 2.3 | 1.0 | E D V V V E ? |
24 | 12 | 6 | 6 | 42 | 55 | 25 | 30 | 50.0 | 25.0 | 25.0 | 2.3 | 1.0 | D D V V D E ? |
24 | 7 | 7 | 10 | 28 | 34 | 35 | -1 | 29.2 | 29.2 | 41.7 | 1.4 | 1.5 | D E V E V V ? |
24 | 7 | 3 | 14 | 24 | 36 | 65 | -29 | 29.2 | 12.5 | 58.3 | 1.5 | 2.7 | D D D D D V ? |
24 | 6 | 5 | 13 | 23 | 38 | 53 | -15 | 25.0 | 20.8 | 54.2 | 1.6 | 2.2 | E V D D D V ? |
24 | 5 | 3 | 16 | 18 | 37 | 65 | -28 | 20.8 | 12.5 | 66.7 | 1.5 | 2.7 | V V D D D D ? |
24 | 3 | 2 | 19 | 11 | 21 | 59 | -38 | 12.5 | 8.3 | 79.2 | 0.9 | 2.5 | D D D D D D ? |
- AFC CL
- AFC CL qualifying