# | Equipe | |
---|---|---|
1 |
![]() |
Guangzhou R&F |
2 |
![]() |
Kitchee |
3 |
![]() |
Eastern AA |
4 |
![]() |
Lee Man Warriors |
5 |
![]() |
Southern District |
6 |
![]() |
Tai Po |
7 |
![]() |
Happy Valley |
8 |
![]() |
Pegasus |
9 |
![]() |
Yuen Long |
10 |
![]() |
Hong Kong Rangers |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 3 | 2 | 30 | 45 | 17 | 28 | 64.3 | 21.4 | 14.3 | 3.2 | 1.2 | V E V D V E ? |
15 | 8 | 5 | 2 | 29 | 34 | 15 | 19 | 53.3 | 33.3 | 13.3 | 2.3 | 1.0 | D D V V E V ? |
13 | 8 | 2 | 3 | 26 | 22 | 12 | 10 | 61.5 | 15.4 | 23.1 | 1.7 | 0.9 | D V V V V E ? |
13 | 8 | 1 | 4 | 25 | 25 | 17 | 8 | 61.5 | 7.7 | 30.8 | 1.9 | 1.3 | D V V D D V ? |
15 | 5 | 6 | 4 | 21 | 27 | 28 | -1 | 33.3 | 40.0 | 26.7 | 1.8 | 1.9 | D E D E E D ? |
9 | 2 | 3 | 4 | 9 | 16 | 22 | -6 | 22.2 | 33.3 | 44.4 | 1.8 | 2.4 | E V V D D D ? |
14 | 1 | 4 | 9 | 7 | 11 | 35 | -24 | 7.1 | 28.6 | 64.3 | 0.8 | 2.5 | E D D E D D ? |
9 | 1 | 3 | 5 | 6 | 12 | 19 | -7 | 11.1 | 33.3 | 55.6 | 1.3 | 2.1 | E E V D D D ? |
9 | 0 | 5 | 4 | 5 | 11 | 23 | -12 | 0.0 | 55.6 | 44.4 | 1.2 | 2.6 | D D D E E E ? |
9 | 1 | 2 | 6 | 5 | 11 | 26 | -15 | 11.1 | 22.2 | 66.7 | 1.2 | 2.9 | D E D E D D ? |
- AFC CL qualifying
- AFC Cup qualifying