# | Equipe | |
---|---|---|
1 |
![]() |
Kitchee |
2 |
![]() |
Lee Man Warriors |
3 |
![]() |
Hong Kong Rangers |
4 |
![]() |
Southern District |
5 |
![]() |
Eastern AA |
6 |
![]() |
Hong Kong FC |
7 |
![]() |
Tai Po |
8 |
![]() |
Resources Capital |
9 |
![]() |
Sham Shui Po |
10 |
![]() |
HOO U23 |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 15 | 1 | 2 | 46 | 76 | 7 | 69 | 83.3 | 5.6 | 11.1 | 4.2 | 0.4 | V V D V V E ? |
18 | 14 | 2 | 2 | 44 | 50 | 13 | 37 | 77.8 | 11.1 | 11.1 | 2.8 | 0.7 | V V E V V E ? |
18 | 10 | 3 | 5 | 33 | 41 | 16 | 25 | 55.6 | 16.7 | 27.8 | 2.3 | 0.9 | V V V V V V ? |
18 | 10 | 1 | 7 | 31 | 24 | 25 | -1 | 55.6 | 5.6 | 38.9 | 1.3 | 1.4 | V V V D D D ? |
18 | 8 | 5 | 5 | 29 | 28 | 13 | 15 | 44.4 | 27.8 | 27.8 | 1.6 | 0.7 | D D E V V V ? |
18 | 7 | 5 | 6 | 26 | 18 | 22 | -4 | 38.9 | 27.8 | 33.3 | 1.0 | 1.2 | D E E D D V ? |
18 | 5 | 5 | 8 | 20 | 20 | 27 | -7 | 27.8 | 27.8 | 44.4 | 1.1 | 1.5 | D E V E V D ? |
18 | 5 | 3 | 10 | 18 | 15 | 34 | -19 | 27.8 | 16.7 | 55.6 | 0.8 | 1.9 | D D D D D V ? |
18 | 2 | 2 | 14 | 8 | 4 | 58 | -54 | 11.1 | 11.1 | 77.8 | 0.2 | 3.2 | V D D E D D ? |
18 | 0 | 1 | 17 | 1 | 6 | 67 | -61 | 0.0 | 5.6 | 94.4 | 0.3 | 3.7 | D D E D D D ? |
- AFC CL
- AFC CL qualifying