# | Equipe | |
---|---|---|
1 |
![]() |
Lee Man Warriors |
2 |
![]() |
Eastern AA |
3 |
![]() |
Tai Po |
4 |
![]() |
Kitchee |
5 |
![]() |
Southern District |
6 |
![]() |
Hong Kong Rangers |
7 |
![]() |
North District FC |
8 |
![]() |
Hong Kong FC |
9 |
![]() |
Sham Shui Po |
10 |
![]() |
HOO U23 |
11 |
![]() |
Resources Capital |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 3 | 0 | 54 | 63 | 16 | 47 | 85.0 | 15.0 | 0.0 | 3.2 | 0.8 | V V V V V V ? |
20 | 14 | 4 | 2 | 46 | 47 | 11 | 36 | 70.0 | 20.0 | 10.0 | 2.4 | 0.6 | V V V V V V ? |
20 | 14 | 4 | 2 | 46 | 41 | 12 | 29 | 70.0 | 20.0 | 10.0 | 2.1 | 0.6 | V V E V E V ? |
20 | 14 | 3 | 3 | 45 | 60 | 15 | 45 | 70.0 | 15.0 | 15.0 | 3.0 | 0.8 | V E V D V D ? |
20 | 10 | 4 | 6 | 34 | 37 | 19 | 18 | 50.0 | 20.0 | 30.0 | 1.9 | 1.0 | V D D E D V ? |
20 | 8 | 0 | 12 | 24 | 41 | 34 | 7 | 40.0 | 0.0 | 60.0 | 2.1 | 1.7 | D D D V V V ? |
20 | 5 | 3 | 12 | 18 | 27 | 43 | -16 | 25.0 | 15.0 | 60.0 | 1.4 | 2.2 | V D D D D D ? |
20 | 5 | 3 | 12 | 18 | 17 | 48 | -31 | 25.0 | 15.0 | 60.0 | 0.9 | 2.4 | D D V D D E ? |
20 | 3 | 3 | 14 | 12 | 18 | 52 | -34 | 15.0 | 15.0 | 70.0 | 0.9 | 2.6 | V D D E D E ? |
20 | 2 | 3 | 15 | 9 | 12 | 71 | -59 | 10.0 | 15.0 | 75.0 | 0.6 | 3.6 | V D D D V D ? |
20 | 1 | 4 | 15 | 7 | 13 | 55 | -42 | 5.0 | 20.0 | 75.0 | 0.7 | 2.8 | D D D E E D ? |
- AFC CL
- AFC CL qualifying