# | Equipe | |
---|---|---|
1 |
![]() |
Kedah |
2 |
![]() |
Penang |
3 |
![]() |
Terengganu 2 |
4 |
![]() |
Selangor 2 |
5 |
![]() |
Johor DT II |
6 |
![]() |
Negeri Sembilan |
7 |
![]() |
Sabah |
8 |
![]() |
UiTM |
9 |
![]() |
Kuantan FA |
10 |
![]() |
DRB-Hicom |
11 |
![]() |
Kuala Lumpur City |
12 |
![]() |
Kuala Lumpur SPA FC |
Total | V | E | D | Pts | Marcar gols | Perder gols | Saldo | V% | E% | D% | Avg G | Avg M | Últimas 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 14 | 6 | 2 | 48 | 47 | 26 | 21 | 63.6 | 27.3 | 9.1 | 2.1 | 1.2 | E V V D V V ? |
22 | 13 | 6 | 3 | 45 | 39 | 18 | 21 | 59.1 | 27.3 | 13.6 | 1.8 | 0.8 | E V V V V V ? |
22 | 12 | 6 | 4 | 42 | 50 | 27 | 23 | 54.5 | 27.3 | 18.2 | 2.3 | 1.2 | E V E E V D ? |
22 | 11 | 8 | 3 | 41 | 41 | 22 | 19 | 50.0 | 36.4 | 13.6 | 1.9 | 1.0 | V V E E V V ? |
22 | 10 | 4 | 8 | 34 | 37 | 33 | 4 | 45.5 | 18.2 | 36.4 | 1.7 | 1.5 | D D D V E V ? |
22 | 8 | 8 | 6 | 32 | 33 | 28 | 5 | 36.4 | 36.4 | 27.3 | 1.5 | 1.3 | E D D V E V ? |
22 | 8 | 3 | 11 | 27 | 37 | 42 | -5 | 36.4 | 13.6 | 50.0 | 1.7 | 1.9 | D D E D D D ? |
22 | 7 | 4 | 11 | 25 | 28 | 42 | -14 | 31.8 | 18.2 | 50.0 | 1.3 | 1.9 | V D V E D D ? |
22 | 6 | 3 | 13 | 21 | 30 | 46 | -16 | 27.3 | 13.6 | 59.1 | 1.4 | 2.1 | V V D E V V ? |
22 | 4 | 8 | 10 | 20 | 25 | 32 | -7 | 18.2 | 36.4 | 45.5 | 1.1 | 1.5 | E D E E D D ? |
22 | 4 | 3 | 15 | 15 | 16 | 34 | -18 | 18.2 | 13.6 | 68.2 | 0.7 | 1.5 | D D V D D D ? |
22 | 3 | 5 | 14 | 14 | 16 | 49 | -33 | 13.6 | 22.7 | 63.6 | 0.7 | 2.2 | E V D E D D ? |
- Upgrade Team
- Relegation