# Equipe
1 Carlisle Carlisle
2 Northampton Northampton
3 Leyton Orient Leyton Orient
4 Grimsby Grimsby
5 Cheltenham Cheltenham
6 Wycombe Wycombe
7 Lincoln Lincoln
8 Darlington Darlington
9 Peterborough Peterborough
10 Shrewsbury Shrewsbury
11 Boston Boston
12 Bristol Rovers Bristol Rovers
13 Wrexham Wrexham
14 Rochdale Rochdale
15 Chester Chester
16 Mansfield Mansfield
17 Macclesfield Macclesfield
18 Barnet Barnet
19 Bury Bury
20 Torquay Torquay
21 Notts County Notts County
22 Stockport Stockport
23 Oxford Utd Oxford Utd
24 AFC Rushden & Diamonds AFC Rushden & Diamonds
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
46 25 11 10 86 84 42 42 54.3 23.9 21.7 1.8 0.9 E V E D V E ?
46 22 17 7 83 63 37 26 47.8 37.0 15.2 1.4 0.8 E V V V V E ?
46 22 15 9 81 67 51 16 47.8 32.6 19.6 1.5 1.1 V V E E V V ?
46 22 12 12 78 64 44 20 47.8 26.1 26.1 1.4 1.0 D E E V E E ?
46 19 15 12 72 65 53 12 41.3 32.6 26.1 1.4 1.2 E V E D V V ?
46 18 17 11 71 72 56 16 39.1 37.0 23.9 1.6 1.2 D D D V D V ?
46 15 21 10 66 65 53 12 32.6 45.7 21.7 1.4 1.2 E E V E V E ?
46 16 15 15 63 58 52 6 34.8 32.6 32.6 1.3 1.1 V D E D V E ?
46 17 11 18 62 57 49 8 37.0 23.9 39.1 1.2 1.1 V D D V D D ?
46 16 13 17 61 55 55 0 34.8 28.3 37.0 1.2 1.2 V E V D D V ?
46 15 16 15 61 50 60 -10 32.6 34.8 32.6 1.1 1.3 D V V D V E ?
46 17 9 20 60 59 67 -8 37.0 19.6 43.5 1.3 1.5 D E D V D D ?
46 15 14 17 59 61 54 7 32.6 30.4 37.0 1.3 1.2 D D V D E E ?
46 14 14 18 56 66 69 -3 30.4 30.4 39.1 1.4 1.5 V E E V D E ?
46 14 12 20 54 53 59 -6 30.4 26.1 43.5 1.2 1.3 V V E E D D ?
46 13 15 18 54 59 66 -7 28.3 32.6 39.1 1.3 1.4 E D D E E D ?
46 12 18 16 54 60 71 -11 26.1 39.1 34.8 1.3 1.5 V E D D E V ?
46 12 18 16 54 44 57 -13 26.1 39.1 34.8 1.0 1.2 D V E E E V ?
46 12 17 17 53 45 57 -12 26.1 37.0 37.0 1.0 1.2 D E E V E E ?
46 13 13 20 52 53 66 -13 28.3 28.3 43.5 1.2 1.4 D V V V V E ?
46 12 16 18 52 48 63 -15 26.1 34.8 39.1 1.0 1.4 D E D E D E ?
46 11 19 16 52 57 78 -21 23.9 41.3 34.8 1.2 1.7 V D V D E E ?
46 11 16 19 49 43 57 -14 23.9 34.8 41.3 0.9 1.2 D V D D E D ?
46 11 12 23 45 44 76 -32 23.9 26.1 50.0 1.0 1.7 V E D D D D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation