Grupo A
# Equipe Total V E D Saldo Pts
1 Tractor-Sazi Tractor-Sazi 4 3 1 0 12 10
2 Al-Wakra Al-Wakra 4 1 1 2 -4 4
3 Ravshan Ravshan 4 1 0 3 -8 3
4 ATK Mohun Bagan ATK Mohun Bagan 0 0 0 0 0 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Al-Taawon Al-Taawon 6 5 0 1 7 15
2 Al Khalidiyah Al Khalidiyah 6 4 0 2 7 12
3 Al Quwa Al Jawiya Al Quwa Al Jawiya 6 3 0 3 -1 9
4 Altyn Asyr Altyn Asyr 6 0 0 6 -13 0
Grupo C
# Equipe Total V E D Saldo Pts
1 Al Sharjah Al Sharjah 6 4 1 1 5 13
2 Al Wehdat Al Wehdat 6 3 2 1 1 11
3 Sepahan Sepahan 6 3 1 2 5 10
4 Istiqlol Dushanbe Istiqlol Dushanbe 6 0 0 6 -11 0
Grupo D
# Equipe Total V E D Saldo Pts
1 Al-Ahli Dubai Al-Ahli Dubai 6 4 1 1 6 13
2 Al Hussein Al Hussein 6 3 1 2 0 10
3 Al Kuwait Al Kuwait 6 1 3 2 -3 6
4 Nasaf Qarshi Nasaf Qarshi 6 1 1 4 -3 4
Grupo E
# Equipe Total V E D Saldo Pts
1 Hiroshima Hiroshima 6 5 1 0 9 16
2 Sydney FC Sydney FC 6 4 0 2 11 12
3 Kaya Kaya 6 1 1 4 -8 4
4 Eastern AA Eastern AA 6 1 0 5 -12 3
Grupo F
# Equipe Total V E D Saldo Pts
1 Lion City Lion City 6 3 1 2 4 10
2 Port MTI FC Port MTI FC 6 3 1 2 -2 10
3 Zhejiang Professional Zhejiang Professional 6 3 0 3 0 9
4 Persib Persib 6 1 2 3 -2 5
Grupo G
# Equipe Total V E D Saldo Pts
1 Bangkok Utd Bangkok Utd 6 4 1 1 6 13
2 Nam Dinh Nam Dinh 6 3 2 1 5 11
3 Tampines Tampines 6 2 2 2 0 8
4 Lee Man Warriors Lee Man Warriors 6 0 1 5 -11 1
Grupo H
# Equipe Total V E D Saldo Pts
1 Jeonbuk Jeonbuk 6 4 0 2 12 12
2 Muangthong Muangthong 6 3 2 1 6 11
3 Selangor Selangor 6 3 1 2 4 10
4 Cebu FC Cebu FC 6 0 1 5 -22 1
Anotação: A equipe colorida se classificou para a próxima rodada