Grupo A
# Equipe Total V E D Saldo Pts
1 Al Nahda Al Nahda 4 3 0 1 2 9
2 Al Ahed Al Ahed 4 2 0 2 0 6
3 Foutoua Foutoua 4 1 0 3 -2 3
4 Jabal Al Mukaber Jabal Al Mukaber 0 0 0 0 0 0
Grupo B
# Equipe Total V E D Saldo Pts
1 Al-Kahraba Al-Kahraba 6 4 1 1 5 13
2 Al Wehdat Al Wehdat 6 3 1 2 3 10
3 Al Kuwait Al Kuwait 6 1 4 1 0 7
4 Al-Ittihad Al-Ittihad 6 0 2 4 -8 2
Grupo C
# Equipe Total V E D Saldo Pts
1 Al-Rifaa Al-Rifaa 6 4 1 1 10 13
2 Al Zawraa Al Zawraa 6 3 2 1 4 11
3 Al Arabi Al Arabi 6 2 2 2 -2 8
4 Nejmeh SC Nejmeh SC 6 0 1 5 -12 1
Grupo D
# Equipe Total V E D Saldo Pts
1 Odisha FC Odisha FC 6 4 0 2 5 12
2 Bashundara Kings Bashundara Kings 6 3 1 2 0 10
3 ATK Mohun Bagan ATK Mohun Bagan 6 2 1 3 0 7
4 Maziya Maziya 6 2 0 4 -5 6
Grupo E
# Equipe Total V E D Saldo Pts
1 Abdish-Ata Abdish-Ata 6 5 1 0 12 16
2 Altyn Asyr Altyn Asyr 6 3 1 2 -2 10
3 Ravshan Ravshan 6 0 3 3 -3 3
4 Merw Merw 6 0 3 3 -7 3
Grupo F
# Equipe Total V E D Saldo Pts
1 Macarthur FC Macarthur FC 6 5 0 1 18 15
2 Phnom Penh Crown Phnom Penh Crown 6 4 0 2 8 12
3 Shan Utd Shan Utd 6 1 1 4 -11 4
4 Cebu FC Cebu FC 6 1 1 4 -15 4
Grupo G
# Equipe Total V E D Saldo Pts
1 Central Coast Mariners Central Coast Mariners 6 4 1 1 14 13
2 Terengganu Terengganu 6 3 3 0 4 12
3 Bali United Bali United 6 2 1 3 0 7
4 Stallion Stallion 6 0 1 5 -18 1
Grupo H
# Equipe Total V E D Saldo Pts
1 Sabah Sabah 6 4 0 2 10 12
2 Hai Phong Hai Phong 6 3 1 2 4 10
3 PSM Makassar PSM Makassar 6 3 1 2 -2 10
4 Hougang Hougang 6 1 0 5 -12 3
Grupo I
# Equipe Total V E D Saldo Pts
1 Taichung Taichung 6 4 0 2 0 12
2 FC Ulaanbaatar FC Ulaanbaatar 6 4 0 2 0 12
3 Taiwan Steel Taiwan Steel 6 3 0 3 3 9
4 Chao Pak Kei Chao Pak Kei 6 1 0 5 -3 3
Anotação: A equipe colorida se classificou para a próxima rodada