# Equipe
1 Sunderland Sunderland
2 Wigan Wigan
3 Ipswich Ipswich
4 Derby Derby
5 Preston Preston
6 West Ham West Ham
7 Reading Reading
8 Sheffield Utd Sheffield Utd
9 Wolves Wolves
10 Millwall Millwall
11 QPR QPR
12 Stoke Stoke
13 Burnley Burnley
14 Leeds Leeds
15 Leicester Leicester
16 Cardiff Cardiff
17 Plymouth Plymouth
18 Watford Watford
19 Coventry Coventry
20 Brighton Brighton
21 Crewe Crewe
22 Gillingham FC Gillingham FC
23 Nottingham Nottingham
24 Rotherham Rotherham
Total V E D Pts Marcar gols Perder gols Saldo V% E% D% Avg G Avg M Últimas 6
46 29 7 10 94 76 41 35 63.0 15.2 21.7 1.7 0.9 V D E V V V ?
46 25 12 9 87 79 35 44 54.3 26.1 19.6 1.7 0.8 D V V E E V ?
46 24 13 9 85 85 56 29 52.2 28.3 19.6 1.8 1.2 V D E E V E ?
46 22 10 14 76 71 60 11 47.8 21.7 30.4 1.5 1.3 V V V D D V ?
46 21 12 13 75 67 58 9 45.7 26.1 28.3 1.5 1.3 V V V D E D ?
46 21 10 15 73 66 56 10 45.7 21.7 32.6 1.4 1.2 V E V E D V ?
46 19 13 14 70 51 44 7 41.3 28.3 30.4 1.1 1.0 V V V D D D ?
46 18 13 15 67 57 56 1 39.1 28.3 32.6 1.2 1.2 V E D E D D ?
46 15 21 10 66 72 59 13 32.6 45.7 21.7 1.6 1.3 E V E V V V ?
46 18 12 16 66 51 45 6 39.1 26.1 34.8 1.1 1.0 D V E V V E ?
46 17 11 18 62 54 58 -4 37.0 23.9 39.1 1.2 1.3 D E D E V D ?
46 17 10 19 61 36 38 -2 37.0 21.7 41.3 0.8 0.8 D V D V D D ?
46 15 15 16 60 38 39 -1 32.6 32.6 34.8 0.8 0.8 D E V D V E ?
46 14 18 14 60 49 52 -3 30.4 39.1 30.4 1.1 1.1 D V E E D E ?
46 12 21 13 57 49 46 3 26.1 45.7 28.3 1.1 1.0 D E D V V E ?
46 13 15 18 54 48 51 -3 28.3 32.6 39.1 1.0 1.1 D D E V E V ?
46 14 11 21 53 52 64 -12 30.4 23.9 45.7 1.1 1.4 V V D E D E ?
46 12 16 18 52 52 59 -7 26.1 34.8 39.1 1.1 1.3 D D V E V D ?
46 13 13 20 52 61 73 -12 28.3 28.3 43.5 1.3 1.6 V D E E V D ?
46 13 12 21 51 40 65 -25 28.3 26.1 45.7 0.9 1.4 D E E E V E ?
46 12 14 20 50 66 86 -20 26.1 30.4 43.5 1.4 1.9 D D E D D V ?
46 12 14 20 50 45 66 -21 26.1 30.4 43.5 1.0 1.4 E V E D E E ?
46 9 17 20 44 42 66 -24 19.6 37.0 43.5 0.9 1.4 D E D V D E ?
46 5 14 27 29 35 69 -34 10.9 30.4 58.7 0.8 1.5 D D D D D E ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation